Sign up to stay up to date on the Chino Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
853 N State Route 89 Unit 132 3 2 1,680 $189,000 $112 Unknown
N State Route 89 -- Unit - N/A 0 N/A $37,000,000 Unknown 1 day
1569 Taft Avenue 3 2 1,459 $449,500 $308 0 days
843 S State Route 89 N/A N/A N/A $1,150,000 Unknown Unknown
00 Papago Drive N/A N/A N/A $200,000 Unknown Unknown
2445 Gables Way 3 2 1,640 $465,000 $283 0 days
450 W Road 2 North Road Unit - N/A 0 N/A $3,500,000 Unknown 8 days
828 E Road 4 Road E Unit - N/A 0 N/A $2,075,000 Unknown 7 days
460 W Road 2 North Road N Unit - N/A 0 N/A $4,500,000 Unknown 10 days
1827 Rhonda Road 1 1 728 $194,900 $267 Unknown
3915 W Bighorn Trail 3 2 874 $222,000 $254 6 days
2915 N Shawnee Trail 3 2 1,405 $349,900 $249 Unknown
0000 E Road 1 South Lot 1 N/A N/A N/A $175,000 Unknown Unknown
920 S Road 1 West 3 2 1,729 $395,000 $228 Unknown
0000 S Rd 1 N/A N/A N/A $550,000 Unknown Unknown
110 Granada Drive 3 2 1,994 $565,000 $283 Unknown
1373 W Emily Drive 3 3 2,295 $759,000 $330 0 days
1120 E Rd 1 3 3 2,752 $850,000 $308 7 days
1375 Yellow Brick Road 3 2 1,809 $389,000 $215 Unknown
1910 Jackrabbit Trail 3 2 1,200 $320,000 $266 Unknown
1895 Javelina Path 3 2 1,345 $310,000 $230 Unknown
1055 Parkside Village Drive 3 2 1,854 $495,000 $266 0 days
4310 W Morgan Trail 2 2 1,825 $400,000 $219 Unknown
1219 Prescott Drive 3 3 2,048 $438,500 $214 Unknown
2490 Capella Court 3 2 1,634 $425,000 $260 0 days
1827 E Ash Drive 3 2 1,512 $575,000 $380 Unknown
2795 N Eldred Road 6 4 1,595 $850,000 $532 Unknown
185 Brenna Drive 3 3 2,285 $754,900 $330 15 days
185 S Brenna Drive 3 3 2,285 $754,900 $330 Unknown
2890 Dillon Boulevard 4 3.5 3,009 $816,987 $271 15 days
2840 Dillon Boulevard 4 3.5 2,844 $868,000 $305 15 days
2760 Dillon Boulevard 4 2.5 2,627 $789,000 $300 15 days
2820 N Road 1 East N/A N/A N/A $1,500,000 Unknown Unknown
2840 Dillon Boulevard 4 4 2,844 $868,000 $305 Unknown
2760 Dillon Boulevard 4 3 2,627 $789,000 $300 Unknown
2890 Dillon Boulevard 4 4 3,009 $789,000 $262 Unknown
3440 N State Route 89 N/A 1 N/A $950,000 Unknown Unknown
853 State Route 89 Unit 93 3 2 1,344 $174,900 $130 Unknown
Valley View Rd N/A N/A N/A $175,000 Unknown Unknown
1322 Florida Lane 3 2 1,542 $489,000 $317 15 days
2726 N Shawnee Trail 3 2 1,680 $390,000 $232 Unknown
1384 Freedom Court 3 2 1,222 $500,000 $409 12 days
1180 Parkside Village Drive 3 3 2,663 $685,000 $257 0 days
2002 Shoshone Drive 3 2 1,002 $249,900 $249 Unknown
1556 Bainbridge Lane 3 3 2,467 $545,000 $220 Unknown
2575 W Road 1 S 3 2 1,456 $799,000 $548 Unknown
2575 W Road 1 S -- 3 2 1,456 $799,000 $548 24 days
853 N State Route 89 Lot 55 2 2 1,056 $144,500 $136 Unknown
1580 Stratford Place 3 2 1,584 $439,000 $277 Unknown
773 Lunar View Way 3 3 2,610 $755,000 $289 Unknown
Average: 3.2 2.3 1,992 $866,539 $289 103 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 S Firesky Lane 3 3 1,498 $495,900 $331 Unknown
1122 Ashburn Way 3 2 1,405 $341,000 $242 Unknown
1865 Beverly Lane 3 2 1,191 $299,900 $251 Unknown
2202 N Maricopa Street 4 2 1,987 $450,000 $226 Unknown
2215 Mohave Street 3 2 1,728 $398,000 $230 14 days
2215 Mohave Street 3 2 1,728 $398,000 $230 Unknown
1130 Meta Road 3 2 1,290 $383,680 $297 Unknown
2410 N Sioux Drive 3 2 1,297 $240,000 $185 Unknown
1396 Goodwin Drive 3 2 1,232 $295,000 $239 Unknown
1308 Liberty Lane 3 2 1,611 $475,000 $294 Unknown
2030 Kaibab Trail 3 2 1,892 $375,000 $198 Unknown
2145 N Resting Place 3 2 1,531 $495,000 $323 Unknown
6425 W Hilltop Road 3 2 1,640 $389,900 $237 Unknown
1154 Meta Road 3 2 1,355 $420,370 $310 Unknown
2019 N Branding Iron Lane 3 2 1,769 $410,000 $231 Unknown
907 Heather Lane 4 3 2,115 $769,500 $363 Unknown
6375 N Mangas Drive 3 2 1,870 $385,000 $205 Unknown
1621 Stratford Place 4 2 1,764 $514,900 $291 Unknown
2730 N Shawnee Trail 2 2 932 $215,000 $230 Unknown
2015 N Navajo Place 1 1 750 $190,000 $253 Unknown
3640 N Grey Fox Drive 3 2 1,788 $499,977 $279 Unknown
1191 Meta Road 3 2 1,600 $457,780 $286 Unknown
1178 Meta Road 3 2 1,355 $403,160 $297 Unknown
1175 Brentwood Way 3 2 1,782 $443,000 $248 Unknown
1851 E Jackie Way 3 2 1,378 $275,000 $199 49 days
1851 E Jackie Way 3 2 1,378 $275,000 $199 Unknown
2405 N Aztec Place 5 3 2,090 $349,900 $167 Unknown
1166 Meta Road 3 2 1,085 $357,520 $329 Unknown
1142 Meta Road 3 2 1,085 $373,320 $344 Unknown
2202 W Gordornis Court 3 2 1,384 $639,000 $461 50 days
1307 Peak View Drive 3 2 1,589 $449,000 $282 63 days
1307 Peak View Drive 3 2 1,589 $449,000 $282 Unknown
2400 N Mohawk Trail 3 2 1,569 $244,900 $156 Unknown
2400 N Mohawk Trail 3 2 1,569 $244,900 $156 63 days
6390 Bison Walk Drive 4 2 1,765 $399,900 $226 Unknown
6474 Bison Walk Drive 4 2 1,765 $399,900 $226 Unknown
605 Homestead Mesa Drive 4 2 1,941 $609,000 $313 Unknown
1046 Helsing Road 3 2 1,085 $349,990 $322 Unknown
1795 Chaz Lane 3 2 1,415 $393,890 $278 Unknown
1819 Chaz Lane 3 2 1,085 $349,990 $322 Unknown
1843 Chaz Lane 3 2 1,600 $429,760 $268 Unknown
1867 Chaz Lane 3 2 1,355 $423,150 $312 Unknown
1915 N Windsong Way 3 2 1,930 $640,000 $331 Unknown
730 Aztec Drive 3 1.5 1,317 $320,000 $242 79 days
730 Aztec Drive 3 2 1,317 $320,000 $242 77 days
1004 Talia Place 3 2 1,645 $614,900 $373 71 days
2695 Capella Drive 3 2 1,759 $464,900 $264 Unknown
1630 N Antelope Drive 4 3 2,210 $650,000 $294 Unknown
2112 N Sunflower Lane 2 2 1,743 $315,000 $180 Unknown
675 S Mountain View Road 2 2 1,316 $510,000 $387 Unknown
Average: 3.1 2.1 1,664 $508,449 $288 96 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 Grove Lane 4 2 2,098 $579,000 $565,000 $269 59 days 9/20/24
530 Grove Lane 4 2 2,098 $579,000 $565,000 $269 56 days 9/20/24
1003 Ashburn Way 3 2 1,621 $369,900 $367,000 $226 Unknown 9/19/24
1107 Brentwood Way 3 2 1,898 $450,000 $445,000 $234 Unknown 9/19/24
2120 N Resting Place 4 2 1,729 $549,900 $549,900 $318 Unknown 9/17/24
544 W Butterfield Road 3 2 1,448 $531,900 $520,000 $359 Unknown 9/17/24
575 Porcupine Pass 4 2 1,905 $285,000 $280,000 $146 Unknown 9/16/24
2711 N Reed Road 3 2 1,625 $529,000 $530,000 $326 Unknown 9/16/24
2620 N Papago Trail 3 2 1,426 $355,000 $350,000 $245 Unknown 9/16/24
2711 N Reed Road 3 2 1,625 $529,000 $530,000 $326 139 days 9/16/24
853 N State Route 89 Unit 159 3 2 2,036 $229,000 $225,000 $110 Unknown 9/12/24
1440 S Lake Shore Drive N/A N/A N/A $185,000 $155,000 Unknown Unknown 9/10/24
365 Grafton Court 3 2 1,684 $449,000 $499,000 $296 15 days 9/9/24
365 Grafton Court 3 2 1,684 $449,000 $449,000 $266 Unknown 9/9/24
523 Grove Lane 3 2 2,026 $585,000 $550,000 $271 Unknown 9/9/24
2460 Harrison Drive 3 2 1,838 $640,000 $625,000 $340 Unknown 9/9/24
435 Lauren Lane 3 2 1,880 $531,500 $531,500 $282 Unknown 9/6/24
1105 Parkside Village Drive 4 3 2,026 $585,000 $580,000 $286 Unknown 9/6/24
2325 Nova Loop 3 2 1,384 $409,900 $400,000 $289 78 days 9/6/24
2100 E Little Doggie Draw 3 2 2,056 $335,000 $310,000 $150 Unknown 9/5/24
1063 Surrey Circle 3 2 1,904 $550,000 $540,000 $283 Unknown 9/3/24
3720 N Reed Road 2 2 1,057 $310,000 $274,565 $259 Unknown 8/28/24
2775 Harrison Drive 4 2 2,060 $575,000 $555,000 $269 Unknown 8/26/24
1314 Salida Del Sol -- 3 2 1,344 $360,000 $356,000 $264 61 days 8/23/24
1113 Arden Court 5 3 2,504 $494,500 $494,000 $197 Unknown 8/23/24
1314 Salida Del Sol 3 2 1,344 $360,000 $356,000 $264 64 days 8/23/24
2635 N Apache Drive 3 2 1,789 $435,900 $435,900 $243 Unknown 8/23/24
280 Lauren Lane 3 2 1,907 $599,900 $578,000 $303 Unknown 8/22/24
2635 N Apache Drive 3 2 1,789 $435,900 $435,900 $243 77 days 8/22/24
583 S Maricopa Street 3 2 2,121 $560,000 $560,000 $264 134 days 8/21/24
583 S Maricopa Street 3 2 2,121 $560,000 $560,000 $264 138 days 8/21/24
1930 S Johnson Lane 3 2 1,835 $585,000 $565,000 $307 Unknown 8/20/24
4430 W Sullivan Buttes Rdg 2 2 1,428 $500,000 $485,000 $339 59 days 8/19/24
2290 Harrison Drive 3 2 1,687 $600,000 $600,000 $355 103 days 8/16/24
1117 W Tatanka Cir 3 2 2,280 $475,000 $460,000 $201 Unknown 8/16/24
1394 Anne Marie Drive 3 2 1,793 $645,000 $645,000 $359 Unknown 8/15/24
1377 Bannon Place 4 2 1,661 $445,000 $428,000 $257 91 days 8/15/24
2496 Kachina 3 2 1,527 $450,000 $440,000 $288 Unknown 8/15/24
720 Park Meadow Drive 3 2 1,500 $395,000 $378,000 $252 Unknown 8/13/24
743 Havasu Avenue 3 2 1,392 $215,000 $215,000 $154 Unknown 8/13/24
Bethany Lane N/A N/A N/A $169,000 $169,000 Unknown Unknown 8/13/24
820 E Road 1 North 3 2 1,680 $447,000 $435,000 $258 Unknown 8/12/24
1703 Solara Way 3 2 1,405 $358,900 $354,000 $251 Unknown 8/12/24
649 Cherry Creek Lane 4 2 2,367 $640,000 $640,000 $270 Unknown 8/12/24
3200 W Hidden Valley Lane 4 3 2,916 $850,000 $780,000 $267 324 days 8/11/24
715 Gold Rush Way 3 2 1,506 $675,000 $665,000 $441 Unknown 8/9/24
441 Hayes Court 3 1.75 2,046 $478,500 $478,500 $233 104 days 8/9/24
441 Hayes Court 3 2 2,046 $478,500 $478,500 $233 94 days 8/9/24
1678 Granite Creek Lane 4 2 1,590 $389,900 $385,000 $242 Unknown 8/9/24
649 Cherry Creek Lane 4 2 2,367 $640,000 $640,000 $270 185 days 8/9/24
Average: 3.2 2.1 1,794 $467,193 $457,940 $265 82 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.