Sign up to stay up to date on the Chino Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Frontier Road Unit - N/A 0 N/A $7,950,000 Unknown 6 days
4255 W Macondo Trail 3 3 3,208 $1,069,000 $333 Unknown
328 Heidi Lane 3 2 1,891 $645,000 $341 Unknown
3640 N Grey Fox Drive 3 2 1,788 $549,000 $307 Unknown
2230 N Sioux Drive 4 2 1,384 $250,000 $180 Unknown
1132 Tiffany Place 4 3 2,273 $835,000 $367 Unknown
2496 N Kachina Lane 3 2 1,527 $499,900 $327 Unknown
787 Maple Lane 3 3 3,015 $899,000 $298 Unknown
366 Berne Avenue 4 2 1,878 $456,000 $242 Unknown
1323 Taft Avenue 3 2 1,415 $380,000 $268 Unknown
1117 W Tatanka Cir 3 2 2,280 $549,000 $240 Unknown
371 Grafton Court 3 2 1,578 $430,000 $272 10 days
775 Nick Trail 4 5 3,960 $964,900 $243 Unknown
1182 E Road 1 3 2 1,553 $575,000 $370 0 days
231 Mackenzie Rose Drive 3 2 1,793 $660,000 $368 13 days
2332 Nova Loop 3 2 1,619 $474,000 $292 9 days
1190 W Center Street 3 2 2,181 $799,999 $366 14 days
1190 W Center Street 3 2 2,181 $799,999 $366 Unknown
382 Nick Trail 3 3 1,974 $699,000 $354 Unknown
382 Nick Trail 3 2.75 1,974 $699,000 $354 13 days
Tbd N State Route 89 X W Road 5 S N/A N/A N/A $615,176 Unknown Unknown
Tbd W Road 5 N N/A N/A N/A $294,030 Unknown Unknown
1228 Tatanka Circle 3 2 1,754 $650,000 $370 0 days
251 Alanna Court 3 3 2,667 $759,000 $284 11 days
1798 E Teri Lane 3 2 1,842 $535,000 $290 Unknown
2544 Aurora Drive 4 3 2,546 $615,000 $241 14 days
1507 E Perkinsville Road 3 2 1,502 $346,000 $230 Unknown
980 Tumbleweed Drive 2 1 674 $245,000 $363 Unknown
151 N Sycamore Vista Drive Drive 3 2 2,185 $745,000 $340 Unknown
1120 N Wagon Wheel Place 3 2 1,721 $609,990 $354 18 days
2785 Nelson Lane 3 3 2,464 $827,241 $335 18 days
2555 Nelson Lane 4 4 3,125 $885,549 $283 18 days
2785 Nelson Lane 3 2.5 2,464 $827,242 $335 22 days
2555 Nelson Lane 4 3.5 3,125 $885,549 $283 23 days
1558 E Yorkshire Avenue 3 3 2,481 $549,000 $221 Unknown
259a W Dust Devil Trail N/A N/A N/A $270,000 Unknown Unknown
1778 Arlene Street 6 4 2,276 $999,000 $438 Unknown
231 Mackenzie Rose Drive 3 2 1,793 $660,000 $368 13 days
2775 Harrison Drive 4 2 2,060 $625,000 $303 Unknown
2345 N Yuma Drive 3 2 1,624 $599,900 $369 Unknown
1522 Allerton Way 4 2 1,746 $469,900 $269 Unknown
3720 N Reed Road 2 2 1,057 $399,900 $378 Unknown
155 N State Route 89 3 2 1,291 $279,000 $216 Unknown
1915 N Windsong Way 3 2 1,930 $700,000 $362 Unknown
1895 S Yellow Brick Road 5 2 2,008 $598,000 $297 28 days
2870 Nelson Lane 4 3.5 3,009 $831,127 $276 29 days
2870 Nelson Lane 4 4 3,009 $831,127 $276 Unknown
00 N Riding Horse Road Unit 2B N/A 0 N/A $159,000 Unknown 31 days
1425 W Justray Ranch Road N/A N/A N/A $190,000 Unknown Unknown
4334 W Sullivan Buttes 2 1 823 $399,000 $484 Unknown
Average: 3.2 2.2 2,040 $693,035 $292 150 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 N Yuma Drive 3 2 1,800 $259,000 $143 Unknown
1657 Solara Way 3 2 1,640 $379,900 $231 Unknown
2630 Dillon Boulevard 3 2.5 2,150 $811,084 $377 16 days
2630 Dillon Boulevard 3 3 2,150 $811,084 $377 Unknown
109b Gavin Court N/A N/A N/A $100,000 Unknown Unknown
3910 W Bobcat Way 3 2 1,120 $150,000 $133 Unknown
2235 E Sirus Drive 3 2 1,367 $415,000 $303 Unknown
1564 Solara Way 4 2 1,765 $389,900 $220 Unknown
1609 Solara 4 2 1,555 $379,900 $244 Unknown
00 Crowhop Trail N/A N/A N/A $119,000 Unknown Unknown
00 N Riding Horse Road N/A N/A N/A $159,000 Unknown Unknown
1865 Susan Street 3 2 1,081 $230,000 $212 Unknown
2405 W Center Street 2 3 3,750 $589,500 $157 Unknown
2215 N Sioux Drive 3 2 1,680 $359,900 $214 Unknown
2875 Harrison Drive 4 2 2,113 $619,900 $293 Unknown
1633 Alcala St 4 2 2,240 $439,900 $196 Unknown
649 Cherry Creek Lane 4 2 2,367 $640,000 $270 Unknown
649 Cherry Creek Lane 4 2 2,367 $640,000 $270 45 days
1441 E Perkinsville Road 2 2 1,297 $290,000 $223 Unknown
2135 Polaris Drive 3 2 1,402 $385,000 $274 Unknown
175 S Blue Merle Trail 4 3 2,515 $725,000 $288 Unknown
5350 E Haystack Road 3 2 2,152 $875,000 $406 Unknown
1610 Solara Way 3 2 1,405 $359,900 $256 Unknown
274 Karen Drive 3 2 1,513 $303,000 $200 56 days
2600 W Road 2 3 2 1,692 $690,000 $407 Unknown
669 Pine Court 4 3 2,933 $425,000 $144 Unknown
1430 Freedom Court 5 4 2,651 $639,900 $241 Unknown
895 Saturn Drive 3 2 1,311 $408,900 $311 Unknown
2620 N Hohokam Drive 2 2 1,373 $305,000 $222 60 days
670 Seven Bar Trail 3 4 3,669 $949,900 $258 56 days
670 Seven Bar Trail 3 4 3,669 $949,900 $258 Unknown
1523 Bainbridge Lane 3 2 1,788 $475,000 $265 Unknown
2125 E Sirus Drive 3 2 1,631 $429,900 $263 85 days
1925 N Papa Talk Trail N/A N/A N/A $285,000 Unknown Unknown
1658 Corte Del Sol 4 2 1,750 $389,900 $222 Unknown
4840 N Joshua Way 4 3 2,168 $730,000 $336 Unknown
853 N State Route 89 Sp. 27 3 2 1,680 $149,900 $89 Unknown
2575 S Rd 1 3 2 1,456 $775,000 $532 Unknown
W Road 1 North N/A N/A N/A $210,000 Unknown Unknown
277 N Road 1 West 3 2 1,870 $599,000 $320 148 days
2825 N Hopi Lane 3 2 1,620 $369,000 $227 Unknown
1980 N Windsong Way 3 2 1,857 $699,000 $376 Unknown
2125 E Sirus Drive 3 2 1,631 $429,900 $263 Unknown
2312 Nova Loop 3 2 1,913 $565,000 $295 178 days
775 N Son Shine Lane 3 2 1,513 $390,000 $257 Unknown
1905 W Road 2 -- S 4 3 2,612 $625,000 $239 211 days
1905 W Road 2 S 4 3 2,612 $625,000 $239 Unknown
1479 Essex Way 4 3 1,912 $487,000 $254 Unknown
00 E Perkinsville Road N/A N/A N/A $295,000 Unknown Unknown
1538 Papago Drive 2 2 960 $115,000 $119 Unknown
Average: 3.2 2.3 1,947 $468,863 $260 70 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1390 Henry Drive 4 2.5 2,907 $699,000 $699,000 $240 163 days 3/25/24
1390 Henry Drive 4 3 2,907 $699,000 $699,000 $240 Unknown 3/25/24
602 Wilson Street 4 2 1,745 $495,000 $495,000 $283 Unknown 3/22/24
1730 Bottle Brush Drive 3 2 1,405 $329,900 $331,900 $236 Unknown 3/18/24
1620 S Johnson Lane 3 2 1,183 $425,000 $405,000 $342 Unknown 3/13/24
998 W Talia Way 3 2 1,752 $550,000 $515,000 $293 Unknown 3/13/24
897 Ken Drive 3 2 1,317 $225,000 $235,000 $178 Unknown 3/12/24
2401 N Koolridge Way 3 2 1,980 $599,000 $565,000 $285 Unknown 3/11/24
2155 N Koolridge Way 3 2 1,297 $340,000 $310,000 $239 Unknown 3/8/24
1950 Mule Deer Trail 2 2 720 $229,000 $236,000 $327 72 days 3/7/24
1878 Barbara Avenue 3 2 1,121 $235,000 $215,000 $191 Unknown 3/6/24
2515 N Aztec Place 3 2 1,568 $323,500 $323,000 $205 Unknown 3/6/24
3131 W Road 2 North 3 2 1,569 $260,000 $243,000 $154 Unknown 3/5/24
1655 Purple Sage Drive 3 2 1,177 $200,000 $211,000 $179 Unknown 3/4/24
3775 N Malapai Drive 3 2 1,261 $310,000 $300,000 $237 Unknown 3/4/24
2625 Nelson Lane 4 4 3,009 $799,000 $800,000 $265 Unknown 3/1/24
2625 Nelson Lane 4 3.5 3,009 $799,000 $800,000 $265 27 days 3/1/24
1561 Supai Drive 2 2 891 $199,900 $200,000 $224 Unknown 3/1/24
1320 Stratford Place 3 2 1,415 $378,900 $379,000 $267 Unknown 3/1/24
1825 Barbara Avenue 3 2 1,177 $240,000 $232,500 $197 Unknown 3/1/24
1980 N Windsong Way 3 2 1,857 $699,000 $699,000 $376 2 days 3/1/24
999 W Road 4 North 4 3 2,200 $725,000 $700,000 $318 Unknown 3/1/24
999 W Rd 4 -- N 4 3 2,200 $725,000 $700,000 $318 178 days 3/1/24
945 S Equestrian Trail 3 2 1,261 $290,000 $295,000 $233 Unknown 2/29/24
182 Caliche Drive 3 2 1,464 $490,000 $475,000 $324 49 days 2/29/24
182 Caliche Drive 3 2 1,464 $490,000 $475,000 $324 Unknown 2/29/24
4120 N Yuma Drive 2 2 961 $350,000 $350,000 $364 128 days 2/28/24
2287 N Eldred Road 3 2 1,638 $399,000 $389,000 $237 270 days 2/27/24
2287 Eldred Road 3 2 1,638 $399,000 $389,000 $237 Unknown 2/27/24
2783 N Cobey Joe Trail 3 2 1,535 $365,000 $360,000 $234 Unknown 2/23/24
530 Porcupine Pass 2 2 841 $225,000 $210,000 $249 Unknown 2/23/24
3885 N Gambels Ridge Drive 3 2 1,766 $545,000 $530,000 $300 136 days 2/22/24
424 Galloway Drive 4 3 2,132 $530,000 $450,000 $211 160 days 2/22/24
424 Galloway Drive 4 3 2,132 $485,000 $450,000 $211 Unknown 2/22/24
391 Armitage Way 3 2 1,560 $399,900 $390,000 $250 Unknown 2/20/24
2745 N Arizona Trail 2 2 1,367 $460,000 $410,000 $299 Unknown 2/20/24
2745 Arizona Trail N/A N/A N/A $460,000 $410,000 Unknown Unknown 2/20/24
2880 N Mountain Meadow Road 3 2 1,351 $397,500 $385,000 $284 Unknown 2/15/24
1680 Piute Place 3 2 1,569 $269,500 $262,000 $166 111 days 2/15/24
1617 Bradshaw Avenue 3 2 1,885 $489,900 $450,000 $238 Unknown 2/14/24
305 Judy Avenue 3 2 1,153 $179,900 $140,000 $121 Unknown 2/13/24
4775 W Hidden Canyon Road 3 3 2,163 $550,000 $550,000 $254 53 days 2/9/24
1775 E Road 2 North 3 2 925 $220,000 $200,000 $216 Unknown 2/9/24
2435 N Eldred Road N/A N/A N/A $169,000 $164,000 Unknown Unknown 2/9/24
2720 N Chippewa Road 3 2 1,577 $334,900 $334,900 $212 Unknown 2/8/24
2510 N Apache Drive 3 2 2,474 $390,000 $360,000 $145 165 days 2/8/24
6225 N Mangas Drive 2 1 626 $285,000 $285,000 $455 220 days 2/8/24
2510 N Apache Drive 3 2 1,897 $385,000 $360,000 $189 Unknown 2/8/24
6225 N Mangas Drive 2 1 626 $285,000 $285,000 $455 Unknown 2/8/24
2435 W Covey Lane 3 2 1,756 $525,000 $508,000 $289 48 days 2/1/24
Average: 3.0 2.1 1,700 $443,356 $430,547 $265 100 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.