Sign up to stay up to date on the Dewey-Humboldt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 N Dynamite Way 4 2 2,280 $424,900 $186 Unknown
10695 E Straight Arrow Road 4 4 3,298 $699,000 $211 0 days
17200 E Roper Way 3 2 1,248 $329,900 $264 Unknown
17400 E Round Mountain Road N/A N/A N/A $215,000 Unknown Unknown
12972 E Santiago Street 4 2 1,956 $529,900 $270 0 days
1089 N Stirrup High Drive 3 2 1,245 $374,900 $301 Unknown
12660 E Brumoso Street 2 2 1,629 $385,000 $236 Unknown
10918 Singletree Trail 3 3 2,054 $550,499 $268 Unknown
11898 E Stirrup High Drive N/A N/A N/A $179,900 Unknown Unknown
585 N Old Coach Trail 4 2 1,513 $269,500 $178 Unknown
14520 E Blue Ridge Road 2 2 1,537 $800,000 $520 Unknown
11250 E State Route 69 #2170 2 2 774 $179,500 $231 Unknown
10457 E Rocky Hill Road 2 2 1,046 $449,500 $429 Unknown
640 N Ambassador Road 3 2 1,507 $395,000 $262 Unknown
11424 E Concho 4 2 2,288 $495,000 $216 Unknown
12983 E Toro Street 2 2 1,946 $529,000 $271 Unknown
2810 S Dana Street 2 2 961 $189,000 $196 Unknown
11447 E Western Sunset Drive 3 2 1,937 $520,000 $268 Unknown
0000 Forest Rte 9272n 3 2 1,041 $1,500,000 $1,440 Unknown
1430 Cherry Circle 5 6 8,713 $1,595,000 $183 Unknown
064w S Dewey Overlook Trail N/A N/A N/A $150,000 Unknown Unknown
13093 E Sandoval Street Unit 6 3 2 1,718 $499,000 $290 Unknown
1095 N Broken Wagon Trail 2 2 1,816 $479,900 $264 Unknown
11645 E Prescott Dells Rnch Road 3 3 2,303 $719,900 $312 Unknown
00 E Leona Lane N/A N/A N/A $145,000 Unknown Unknown
14563 E Ridge Way N/A N/A N/A $149,900 Unknown Unknown
1273 S Cherry Siding Lane 3 2 1,951 $680,000 $348 Unknown
1299 Tapadero Drive N/A N/A N/A $699,900 Unknown Unknown
14313 E White Drive 4 3 2,466 $675,000 $273 28 days
476 N La Paz Street 3 2 1,729 $420,000 $242 Unknown
12933 E Madrid Street 3 2 1,469 $439,900 $299 Unknown
10559 E Manzanita Trail 3 2 2,219 $595,000 $268 Unknown
14100 E Lotsa View Lane 5 5 4,204 $925,000 $220 Unknown
11600 E Manzanita Trail 3 3 1,934 $539,500 $278 41 days
2559 S Hecla Street 4 2 2,176 $395,000 $181 Unknown
12679 E Miranda Street 2 2 1,513 $494,000 $326 Unknown
5668 S Miners Pick Road N/A N/A N/A $680,000 Unknown Unknown
10410 E Vaca Bonita Trail N/A N/A N/A $285,000 Unknown Unknown
10450 E Vaca Bonita Road N/A N/A N/A $295,000 Unknown Unknown
1178 N Buena Vista E 3 2 1,710 $434,900 $254 Unknown
1750 S Wisconsin Avenue 3 3 2,609 $620,000 $237 Unknown
11250 E State Route 69 1178 2 2 1,248 $225,000 $180 Unknown
17171 E Cardinal Lane N/A N/A N/A $120,000 Unknown Unknown
1092 N Cottonwood Spring Drive 4 3 2,419 $499,900 $206 Unknown
1855 Gallian Fox Run 3 2 1,621 $278,000 $171 Unknown
2900 S Holiday Drive 3 2 896 $399,900 $446 Unknown
1880 N Gallian Fox Run 3 2 1,513 $415,000 $274 Unknown
11080 E Manzanita Trail 3 2 1,563 $439,900 $281 Unknown
15725 E True Grit Road 3 2 2,250 $749,000 $332 Unknown
11655 E Yavapai Drive 3 2 1,961 $544,000 $277 Unknown
Average: 3.1 2.4 2,007 $463,658 $276 76 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14190 E Wagon Wheel Drive 3 2 1,376 $400,000 $290 8 days
973 N Diaz Street 3 2 1,790 $555,000 $310 20 days
17470 E Roper Way 4 2 2,160 $349,900 $161 Unknown
0l E Ringold Road N/A N/A N/A $140,000 Unknown 28 days
0k E Ringold Road N/A N/A N/A $140,000 Unknown 28 days
12695 E Roca Street 2 2 1,658 $419,900 $253 Unknown
1085 N Latigo Lane 3 2 1,567 $395,000 $252 Unknown
10803 E Henderson Road 2 2 1,272 $375,000 $294 Unknown
11000 E Turquoise Circle 2 2 1,418 $314,900 $222 Unknown
1825 Heavenly Road 3 2 1,901 $420,000 $220 Unknown
11277 E Ironwood Lane 4 3 2,698 $500,000 $185 Unknown
14730 E White Drive 3 3 2,114 $475,000 $224 Unknown
480 N La Paz Street 3 2 1,729 $424,900 $245 Unknown
650 N Zuni Trail 3 2 1,790 $549,500 $306 Unknown
1003 N Fairway Drive 2 3 1,686 $299,999 $177 Unknown
15607 E Bonanza Trail 3 3 2,722 $799,900 $293 Unknown
10932 E Old Black Canyon Highway 4 4 2,269 $495,000 $218 Unknown
10246 E Durham Road 2 2 1,441 $263,000 $182 Unknown
9215 E Chestnut Hill Avenue 3 2 1,405 $339,900 $241 Unknown
11595 E Concho Canyon 3 2 1,485 $428,500 $288 Unknown
1348 N Sorrel Trail 2 2 1,440 $229,900 $159 Unknown
947 N Rolling Green Road 2 2 1,023 $319,900 $312 Unknown
2280 S Aubrey Avenue Avenue 3 2 1,513 $340,000 $224 Unknown
1160 N Buena Vista W 3 2 1,710 $449,900 $263 Unknown
12686 E Fuego Street 2 2 1,638 $400,000 $244 Unknown
533 N Cortina Street 2 2 1,758 $345,000 $196 Unknown
11350 E Sarah Jane Lane 168 2 2 960 $219,900 $229 Unknown
14690 E State Route 169 3 3 1,767 $699,900 $396 Unknown
11992 E Rawhide Ridge 3 2 1,971 $459,900 $233 Unknown
10396 E Kachina Place 3 2 1,804 $575,000 $318 Unknown
798 N Maverick Trail 4 3 3,016 $479,900 $159 Unknown
937 N Gomez Street 3 2 1,760 $488,900 $277 Unknown
1985 N Liberty Trail 3 2 2,037 $589,900 $289 Unknown
11272 E Manzanita Trail 3 2 1,631 $393,000 $240 Unknown
642 S Grants Wood Parkway N/A N/A N/A $135,000 Unknown Unknown
169 & I-17 Hwy 169 N/A N/A N/A $5,900,000 Unknown Unknown
Average: 2.8 2.2 1,765 $558,652 $247 22 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11655 E Hacienda Heights 3 2 1,514 $362,000 $362,000 $239 Unknown 9/20/24
11090 Manzanita Trail Unit 7 2 2 1,426 $349,900 $345,000 $241 Unknown 9/20/24
10045 E Durham Road 3 2 1,300 $315,000 $315,000 $242 Unknown 9/12/24
501 N Hopi Trail 2 3 1,617 $435,000 $420,000 $259 Unknown 9/10/24
12855 E Mirage Road 3 2 1,390 $349,900 $349,900 $251 Unknown 9/10/24
12652 E De La Cruz Street 2 2 1,932 $560,000 $555,000 $287 Unknown 9/5/24
1650 Think About It Way 3 2 1,233 $275,000 $275,000 $223 42 days 9/5/24
12002 E Mcqueen Drive 3 2 1,171 $209,500 $217,232 $185 Unknown 9/5/24
2525 S Huron Street 2 1 832 $199,000 $199,000 $239 Unknown 8/29/24
798 N San Carlos Drive 3 3 2,942 $679,900 $630,000 $214 Unknown 8/28/24
11250 E State Route 69 Unit 1128 2 2 1,152 $159,900 $145,000 $125 Unknown 8/28/24
1547 N Neoga Circle 3 3 1,911 $650,000 $643,500 $336 Unknown 8/27/24
12715 E Roca Street 2 2 1,613 $421,000 $418,000 $259 Unknown 8/27/24
11250 E State Route 69 #2229 2 2 1,232 $210,000 $207,000 $168 Unknown 8/26/24
1328 S Dewey Road N/A N/A N/A $139,000 $122,000 Unknown Unknown 8/26/24
9850 E Shirley Lane 4 2 1,765 $419,900 $419,900 $237 Unknown 8/20/24
317 N La Paz Street 3 2 2,002 $459,900 $459,900 $229 Unknown 8/20/24
1320 N Bay Circle 2 2 1,345 $189,000 $175,000 $130 Unknown 8/20/24
1040 N Stirrup High Dr W. Drive 2 2 1,617 $359,000 $345,000 $213 Unknown 8/19/24
675 N Mohave Trail 5 5 3,632 $799,900 $787,500 $216 Unknown 8/16/24
10593 E E Kachina Place 2 2 1,161 $150,000 $151,000 $130 Unknown 8/15/24
12828 E Barreto Street 2 2 1,494 $469,900 $465,000 $311 Unknown 8/15/24
12265 Mcallister Drive 2 2 785 $262,000 $256,000 $326 Unknown 8/13/24
2545 Huron Street 2 2 1,174 $319,900 $319,000 $271 Unknown 8/13/24
12965 E Vega Street 3 2 1,507 $459,000 $459,000 $304 Unknown 8/12/24
3353 S Rancho Place N/A N/A N/A $195,000 $175,000 Unknown Unknown 8/9/24
9975 E Shirley Lane N/A N/A N/A $150,000 $127,500 Unknown Unknown 8/8/24
12663 E Susurro Street 2 2 1,678 $419,900 $413,000 $246 Unknown 8/7/24
11976 Rawhide Ridge 3 2 1,520 $385,000 $390,000 $256 59 days 8/7/24
11510 E Wingfoot Court 2 2 1,198 $314,900 $290,000 $242 Unknown 8/6/24
10817 E Turquoise Circle 3 2 1,779 $429,000 $429,000 $241 Unknown 8/5/24
1344 N Chestnut Trail 2 2 1,250 $339,900 $339,900 $271 Unknown 8/5/24
10455 E Brangus Lane 2 2 961 $275,000 $265,000 $275 Unknown 8/1/24
12692 E Roca Street 2 2 1,634 $419,900 $412,000 $252 Unknown 8/1/24
11350 E Sarah Jane Lane 133 1 1 684 $150,000 $155,000 $226 Unknown 8/1/24
1331 S Peach Trail N/A N/A N/A $250,000 $215,000 Unknown Unknown 8/1/24
2525 Hill Street 3 1 961 $195,000 $182,000 $189 Unknown 7/31/24
10279 E Buckskin Drive 2 1 961 $249,900 $239,000 $248 Unknown 7/31/24
604 N Mesquite Tree Drive 2 2 1,834 $360,000 $365,000 $199 Unknown 7/30/24
10769 E Oxbow Drive 3 2 1,760 $400,000 $372,500 $211 65 days 7/29/24
11350 E Sarah Jane Lane Lot 114 2 2 1,080 $219,900 $210,000 $194 Unknown 7/26/24
1013 Fairway Drive 3 3 1,788 $329,000 $329,000 $184 Unknown 7/26/24
14521 E Ridge Way 3 3 1,865 $574,400 $574,400 $307 Unknown 7/24/24
12955 E Main Street 2 1 700 $224,900 $217,000 $310 Unknown 7/22/24
1048 Arrowhead Lane 3 3 2,004 $419,000 $394,000 $196 Unknown 7/18/24
10751 E Oxbow Drive 3 2 1,888 $455,000 $452,700 $239 27 days 7/17/24
469 N La Paz Street 3 2 1,775 $524,990 $517,000 $291 Unknown 7/17/24
Iron King Road N/A N/A N/A $200,000 $120,000 Unknown Unknown 7/17/24
12960 E Sandoval Street 2 2 1,908 $525,000 $514,000 $269 Unknown 7/17/24
850 N Mesquite Tree Drive 2 2 690 $248,229 $248,229 $359 Unknown 7/17/24
Average: 2.7 2.1 1,645 $381,687 $372,885 $243 76 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.