Sign up to stay up to date on the Dewey-Humboldt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5668 S Miners Pick Road N/A N/A N/A $1,500,000 Unknown Unknown
11272 E Manzanita Trail 3 2 1,631 $440,000 $269 Unknown
1140 N Latigo Lane 3 3 1,428 $390,000 $273 Unknown
11109 E Pima Circle Unit 4 3 3 2,085 $469,950 $225 Unknown
00 S Orme Road N/A N/A N/A $410,800 Unknown Unknown
620 S Dewey Road 3 2 1,189 $324,900 $273 Unknown
828 N Wild Walnut Drive 2 2 800 $229,000 $286 Unknown
13033 E Durango Street 4 4 2,459 $530,000 $215 Unknown
12131 E Turquoise Circle N/A N/A N/A $199,900 Unknown Unknown
Lot A S Grant Woods Parkway N/A N/A N/A $110,000 Unknown Unknown
12514 Yavapai 3 2 1,368 $349,900 $255 Unknown
1131 N Tapadero Drive Unit 4 3 2 1,594 $369,000 $231 Unknown
760 Yarber Wash Rd Road 2 2 1,800 $599,000 $332 Unknown
Lot C S Grant Woods Parkway N/A N/A N/A $125,000 Unknown Unknown
Lot B S Grant Woods Parkway N/A N/A N/A $125,000 Unknown Unknown
455 N Ambassador Road 2 2 1,345 $349,000 $259 Unknown
9850 Newtown Avenue 4 2 1,662 $425,000 $255 Unknown
10810 Henderson Road 2 1 675 $180,000 $266 Unknown
642 S Grants Wood Parkway N/A N/A N/A $150,000 Unknown Unknown
10765 E Powerline Road 6 3 2,460 $325,000 $132 Unknown
549 N Trails End 3 2 1,444 $389,000 $269 Unknown
1555 N Javelina Trail 3 2 924 $250,000 $270 Unknown
9295 E Chestnut Hill Avenue 1 1 850 $285,000 $335 Unknown
1200 N Tapadero Drive Unit #4 3 2 1,398 $379,900 $271 Unknown
1200 N Tapadero Drive Unit #3 3 2 1,398 $379,900 $271 Unknown
1200 N Tapadero Drive Unit #2 3 2 1,398 $379,900 $271 Unknown
1200 N Tapadero Drive Unit #1 3 2 1,398 $379,900 $271 Unknown
983 N Rolling Green Road 2 3 1,686 $357,000 $211 Unknown
11673 Manzanita Trail 3 2 1,524 $425,000 $278 Unknown
1885 S Lavender Sage Road 4 4 3,053 $625,000 $204 Unknown
14875 E State Route 169 3 2 1,985 $750,000 $377 Unknown
1280 S Acoma Trail 2 2 1,009 $285,000 $282 Unknown
255 N Montana Valley Road 3 2 1,766 $375,000 $212 Unknown
1825 Heavenly Road 3 2 1,901 $515,000 $270 Unknown
620 S Glendun Place 2 2 1,440 $199,900 $138 Unknown
1150 Musser Drive 3 2 2,054 $378,000 $184 Unknown
11350 E Sarah Jane Lot 112 2 2 1,188 $227,000 $191 Unknown
13107 E Cancun Street 3 2 1,729 $450,000 $260 Unknown
10585 Manzanita Trail N/A N/A N/A $985,000 Unknown Unknown
12913 E Madrid St Street 4 3 1,956 $470,000 $240 Unknown
12012 E Redford Road 3 2 1,533 $275,000 $179 Unknown
11989 E Redford Road 3 2 1,320 $259,900 $196 Unknown
18 E Wolf Road N/A N/A N/A $200,000 Unknown Unknown
2850 3rd Street 3 2 1,378 $424,900 $308 Unknown
14625 E Lazy River Drive 2 2 1,097 $369,900 $337 Unknown
2850 3rd Street N/A 2 N/A $424,900 Unknown Unknown
11732 E Turquoise Circle 3 3 2,441 $495,000 $202 Unknown
13014 E Cobb Court 3 3 1,302 $400,000 $307 Unknown
11470 E Kathy Lane 3 2 924 $249,900 $270 Unknown
1755 S Orme Road 3 4 2,134 $699,000 $327 Unknown
Average: 3.0 2.3 1,795 $432,743 $258 133 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13023 E Cancun Street 3 2 1,808 $450,000 $248 Unknown
11050 E Manzanita Trail 2 2 1,264 $330,000 $261 Unknown
975 N Village Way 2 2 1,201 $275,000 $228 Unknown
4070 Heavens Lgt Lane 3 2 1,973 $395,000 $200 Unknown
10130 E Buck Haven Circle 3 4 2,651 $849,900 $320 Unknown
11350 E Sarah Jane Lane 109 2 2 1,344 $264,900 $197 39 days
12966 E Gonzalez Street 3 2 1,692 $435,000 $257 Unknown
1114 N Old Chisholm Trail 3 2 1,566 $365,000 $233 Unknown
11000 Manzanita Trail 3 2 1,570 $429,000 $273 Unknown
10912 E Buckboard Trail 3 2 1,768 $419,000 $236 Unknown
10115 E Hereford Lane 3 2 1,811 $299,001 $165 Unknown
982 Fairway Drive 2 2 1,015 $369,000 $363 Unknown
9550 E Marilyn Lane 3 2 1,426 $324,900 $227 Unknown
10251 E Old Black Canyon Highway 4 3 2,914 $694,900 $238 Unknown
12960 E Sandoval Street 2 2 1,908 $519,000 $272 Unknown
13056 E Ramos Street 5 3 2,821 $499,900 $177 164 days
824 N Diaz Street 3 2 1,930 $525,000 $272 Unknown
Lot 61 Lazy River Drive N/A N/A N/A $119,900 Unknown Unknown
1435 S Cherry Circle 4 4 2,898 $762,500 $263 Unknown
1310 S Cherry Circle N/A N/A N/A $299,000 Unknown Unknown
169 & I-17 Hwy 169 N/A N/A N/A $5,900,000 Unknown Unknown
14597 E Eagle Drive N/A N/A N/A $107,500 Unknown Unknown
17717 E Roper Way 3 2 1,508 $335,000 $222 Unknown
Average: 2.9 2.3 1,845 $650,800 $245 102 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
607 N Franco Street 3 2 1,637 $449,900 $449,900 $274 42 days 12/8/23
12840 E Garcia Street 4 3 2,175 $525,000 $510,000 $234 Unknown 12/8/23
12857 E De La Cruz Street 3 2 1,812 $549,000 $549,000 $302 Unknown 12/6/23
12705 E Fuego Street 2 2 1,610 $386,000 $386,000 $239 Unknown 12/5/23
771 N Mesquite Tree Drive 3 2 1,740 $379,900 $375,000 $215 Unknown 12/4/23
12155 E Mcqueen Drive 2 2 1,076 $243,022 $243,936 $226 Unknown 12/1/23
1017 W Stirrup High Drive 3 3 1,956 $600,000 $595,000 $304 Unknown 12/1/23
1300 N Shalom Ranch Road 3 2 1,899 $729,900 $730,000 $384 Unknown 11/30/23
1426 S Dewey Road 4 2 1,901 $550,000 $540,000 $284 Unknown 11/30/23
15694 E Bonanza Trail 3 2 1,830 $599,000 $599,900 $327 Unknown 11/30/23
12867 E Delgado Street 3 2 1,484 $369,900 $349,500 $235 Unknown 11/29/23
2620 S Hill Street 2 2 721 $199,000 $195,000 $270 Unknown 11/29/23
2801 S Rancho Place 4 3 3,080 $425,000 $425,000 $137 Unknown 11/28/23
10642 Manzanita Trail 3 2 1,486 $383,000 $380,000 $255 Unknown 11/27/23
660 N Old Coach Trail 4 3 2,050 $499,900 $474,000 $231 Unknown 11/22/23
385 S Dewey Road 3 2 1,594 $350,000 $350,000 $219 Unknown 11/21/23
12445 E Kachina Place 2 1 672 $129,900 $105,000 $156 Unknown 11/20/23
9311 E Cranberry Road 3 2 1,457 $319,900 $319,900 $219 40 days 11/20/23
963 N Rolling Green Road 2 3 1,686 $325,000 $332,000 $196 Unknown 11/17/23
10790 E Janet Way 3 2 1,820 $440,000 $427,000 $234 Unknown 11/16/23
858 N Diaz Street 2 2 1,983 $545,000 $550,000 $277 159 days 11/14/23
12888 Ponce Street 3 2 1,729 $400,000 $390,000 $225 Unknown 11/13/23
13023 E Vega Street 3 2 1,523 $439,000 $432,500 $283 Unknown 11/3/23
10789 E Turquoise Circle 3 2 1,515 $439,000 $439,000 $289 Unknown 11/3/23
30 S Desert Hills Trail 3 2 2,112 $550,000 $520,000 $246 Unknown 11/2/23
17910 E Her Way Drive 3 2 1,793 $275,000 $260,000 $145 Unknown 11/1/23
1073 N Broken Wagon Trail 3 3 2,126 $545,000 $545,000 $256 Unknown 10/31/23
14240 E Meadow Road N/A N/A N/A $249,900 $249,900 Unknown Unknown 10/31/23
10386 E Durham Road 3 2 1,152 $209,000 $214,000 $185 Unknown 10/30/23
525 N Cortina Street 2 2 1,638 $369,900 $360,000 $219 100 days 10/30/23
12167 E Mcqueen Drive 2 2 1,076 $243,618 $243,618 $226 Unknown 10/27/23
2465 S Hecla Street 2 1 812 $289,900 $289,900 $357 Unknown 10/27/23
1166 N Buena Vista East 3 2 1,476 $399,450 $390,000 $264 Unknown 10/27/23
10400 E Old Black Canyon Highway 3 2 2,165 $499,900 $475,000 $219 Unknown 10/25/23
864 N Cowboy Circle 3 2 1,599 $519,900 $500,000 $312 Unknown 10/20/23
268 N Montana Valley Road 3 2 1,860 $369,000 $349,000 $187 Unknown 10/20/23
583 N Wild Walnut Drive Unit 149 2 2 1,041 $315,000 $300,000 $288 Unknown 10/18/23
1501 S Dewey Road 4 3 3,372 $874,900 $860,000 $255 Unknown 10/16/23
12675 E Brumoso Street 2 2 1,638 $359,900 $355,900 $217 Unknown 10/13/23
325 N La Paz Street 3 2 1,809 $458,000 $420,000 $232 Unknown 10/13/23
11698 E Appaloosa Lane 3 3 3,066 $524,900 $485,000 $158 Unknown 10/12/23
11350 E Sarah Jane Lane 157 2 2 1,092 $227,900 $220,000 $201 Unknown 10/12/23
10195 E Manzanita Trail 2 1 840 $165,000 $165,000 $196 Unknown 10/6/23
1855 S Hopi Trail 3 3 2,092 $575,000 $565,000 $270 Unknown 10/6/23
12921 Prescott Street N/A N/A N/A $100,000 $80,000 Unknown Unknown 10/6/23
860 N Country View Space # 282 Drive 1 1 747 $229,000 $215,000 $287 Unknown 10/5/23
12838 Chaparral Street 2 1 977 $285,000 $268,000 $274 Unknown 10/2/23
10343 E Durham Road 3 2 1,441 $238,500 $238,500 $165 Unknown 9/29/23
676 S Orme Road 3 2 1,777 $475,000 $455,000 $256 Unknown 9/29/23
1125 S Orme Road 3 2 1,768 $399,900 $390,000 $220 Unknown 9/28/23
Average: 2.8 2.2 1,765 $423,319 $410,912 $249 74 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.