Sign up to stay up to date on the Lake Havasu City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4287 Trotwood Dr 3 2 1,572 $409,000 $260 0 days
2471 Wood Ln 4 4 3,597 $1,475,000 $410 0 days
625 Thunderbolt Ave 2 2 1,304 $364,222 $279 0 days
582 Boros Ln 4 5 4,358 $750,000 $172 1 day
3335 Ottawa Dr N/A N/A 2,078 $525,000 $252 1 day
3970 Chemehuevi Blvd 3 2 1,618 $475,000 $293 1 day
2386 E Kensington Dr 3 2 1,865 $599,000 $321 2 days
3065 El Dorado Ave N 2 2 1,120 $359,000 $320 1 day
2860 Indian Springs Dr 3 2 1,348 $420,000 $311 1 day
3735 Saratoga Ave 3 2 1,313 $409,000 $311 1 day
1791 Industrial Blvd N/A N/A N/A $679,000 Unknown 1 day
839 Avalon Ave 3 2 1,250 $429,000 $343 7 days
2410 Daytona Ave 3 2 1,610 $398,500 $247 2 days
3820 Canyon Cove Dr 3 4 2,170 $1,550,000 $714 2 days
4190 Arizona Blvd 3 2 1,744 $499,000 $286 2 days
2521 Aubrey Hills Lane N/A N/A N/A $375,000 Unknown 3 days
7573 Valley View Dr N/A N/A N/A $165,000 Unknown 3 days
1905 Victoria Farms Rd 1 1 399 $389,900 $977 5 days
1391 Tamarack Dr 4 4 2,224 $849,000 $381 4 days
2443 Rainbow Ave N 3 2 1,216 $329,000 $270 4 days
3793 N Nottinghill Rd 3 2 2,180 $849,900 $389 5 days
3600 Monterey Dr 4 3 2,117 $799,000 $377 12 days
1650 Russell Dr 3 2 1,403 $282,000 $200 5 days
3011 Corte Enclaves N/A N/A N/A $474,900 Unknown 8 days
681 Paseo Granada 3 4 2,879 $1,050,000 $364 6 days
1796 Bahama Ave Unit C 2 1 784 $225,000 $286 5 days
540 Beachview Ln 3 2 1,553 $485,000 $312 5 days
1905 Victoria Farms Rd. 169 N/A N/A N/A $389,900 Unknown 5 days
2761 Edgewood Dr N/A N/A N/A $179,000 Unknown 5 days
500 S Lake Havasu Ave Unit B5 1 1 695 $197,700 $284 5 days
1980 Chip Dr 3 2 2,352 $638,000 $271 5 days
2127 Holly Ave 3 1 1,248 $399,000 $319 5 days
0000 Horizon Plan On Your Lot 3 4 2,029 $624,900 $307 5 days
2319 Palo Verde Blvd N 3 2 1,684 $590,000 $350 5 days
1335 Avalon Ave 3 2 1,728 $679,900 $393 5 days
460 Sea Venture Dr 3 2 1,642 $489,900 $298 5 days
2650 Huntington Dr 2 2 1,130 $324,900 $287 7 days
6303 Avienda De Las Colinas 4 3 2,488 $1,150,000 $462 6 days
2340 Ibis Ln 3 2 1,676 $530,000 $316 12 days
2195 Casper Dr N/A N/A N/A $299,900 Unknown 6 days
3509 N Swilican Bridge Rd 2 2 2,669 $1,149,000 $430 6 days
3401 Tomahawk Dr 3 2 1,720 $719,900 $418 6 days
3461 Chesapeake Blvd 3 3 1,567 $429,900 $274 6 days
7979 Avienda Da Las Colinas 2 3 1,570 $655,000 $417 6 days
1601 Sailing Hawks (13) Dr N/A N/A N/A $745,000 Unknown 6 days
1601 Sailing Hawk (18) Dr N/A N/A N/A $585,000 Unknown 6 days
89 Acoma Blvd N Unit 15 3 2 1,167 $230,000 $197 7 days
3705 Saratoga Ave 3 2 1,350 $375,000 $277 7 days
1900 Industrial Blvd Unit G16 N/A N/A 29,121 $135,000 $4.63 6 days
3740 Bluegill Dr 3 3 2,206 $949,000 $430 13 days
Average: 3.0 2.5 2,864 $581,526 $360 196 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8017 Corte De Las Colinas 3 2 1,642 $710,908 $432 2 days
6411 Calle Esteban N/A N/A N/A $200,000 Unknown 4 days
700 Empress Dr 3 2 1,542 $550,000 $356 4 days
1600 Corona Dr Unit B110 N/A N/A 13,254 $215,000 $16 4 days
1791 Biscayne Ln 3 2 2,052 $695,000 $338 5 days
3885 Northstar Dr N/A N/A N/A $145,000 Unknown 5 days
1982 Folzman Dr 3 2 1,323 $375,000 $283 5 days
2515 Aubrey Hills Lane N/A N/A N/A $320,000 Unknown 5 days
1910 Swanson Ave Unit B14 1 2 756 $169,900 $224 5 days
2676 Daytona Ave 3 2 1,811 $545,000 $300 6 days
2040 Gold Dust Dr 3 3 1,512 $469,900 $310 7 days
7532 N Valley View Dr Unit 179 3 2 1,872 $285,000 $152 7 days
601 Beachcomber Blvd Unit 431 3 2 1,440 $215,000 $149 7 days
3510 Pocahontas Dr 4 6 5,238 $1,475,000 $281 12 days
2502 Aubrey Hills Lane N/A N/A N/A $235,000 Unknown 8 days
1747 E Persimmon Ave 3 2 2,236 $794,054 $355 9 days
3347 Mcculloch Blvd N 3 2 1,216 $399,000 $328 10 days
270 Jones Dr 3 4 2,629 $724,000 $275 16 days
1924 Mimosa Dr 3 2 1,532 $425,000 $277 11 days
3347 N Mcculloch Boulevard 3 2 1,216 $399,000 $328 11 days
3657 Outpost Dr 3 2 1,841 $625,000 $339 12 days
1812 E Raintree Ave 4 3 2,417 $930,721 $385 12 days
900 Moccasin Ln 2 4 1,587 $589,000 $371 13 days
2672 Caribbean Dr 5 4 4,136 $1,000,000 $241 12 days
Tbd N Pleasant Ave N/A N/A N/A $159,900 Unknown 13 days
2316 Daytona Ave 4 3 1,880 $525,000 $279 13 days
2418 Dry Creek Ct N/A N/A N/A $675,000 Unknown 13 days
2529 Pebble Beach Loop 2 2 1,600 $445,000 $278 21 days
2007 Hawk Ln 3 2 1,521 $424,900 $279 69 days
2100 Jamaica Blvd S 3 2 1,616 $425,000 $262 64 days
2855 Winterhaven Dr 3 2 1,400 $459,900 $328 19 days
2100 Swanson Ave Unit 207 1 1 13,215 $165,000 $12 22 days
1080 London Bridge Rd Unit C-132 N/A N/A 31,031 $139,000 $4.47 34 days
3070 Gatewood Dr 4 2 2,100 $569,900 $271 21 days
7978 Avienda De Las Colinas 4 4 2,566 $1,580,000 $615 16 days
61 Eastwind Dr 3 2 1,461 $523,000 $357 55 days
369 Buckskin Dr 2 2 1,696 $539,000 $317 48 days
721 E Donner Cir 8 6 5,500 $985,000 $179 144 days
3701 Hollister Dr 3 2 1,101 $379,000 $344 28 days
3493 E Heights Blvd Unit 144 N/A N/A 3,000 $259,000 $86 16 days
1381 Tamarack Dr 4 4 3,650 $2,400,000 $657 72 days
4129 Peruvian Dr 3 3 2,150 $1,070,000 $497 228 days
3160 Silver Arrow Dr 3 3 1,625 $664,000 $408 97 days
3400 Sweetwater Unit B16,C16 N/A N/A 1,720 $275,000 $159 23 days
3012 Pero Dr 3 2 1,292 $279,000 $215 20 days
1012 Barcelona 3 2 1,171 $350,000 $298 43 days
601 Beachcomber Blvd Unit 462 2 2 1,100 $118,000 $107 124 days
3080 Caliente Dr N/A N/A 1,999 $535,000 $267 326 days
2565 Viejo Dr 4 3 2,303 $749,000 $325 33 days
3197 Crater Dr 3 3 1,875 $849,900 $453 22 days
Average: 3.0 2.5 2,205 $599,217 $306 117 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1972 Thrasher Dr 3 2 1,344 $252,000 $245,000 $182 64 days 5/31/23
4088 Arizona Blvd 5 4 2,493 $769,900 $750,000 $300 112 days 5/31/23
3941 Calimesa Dr 3 2 1,364 $399,900 $395,000 $289 57 days 5/31/23
2706 Huntington Dr 3 3 3,753 $1,195,000 $1,195,000 $318 57 days 5/31/23
3240 N Kiowa Blvd N Blvd 3 2 1,608 $600,000 $600,000 $373 84 days 5/31/23
3274 N Latrobe Dr N/A N/A N/A $375,000 $365,000 Unknown 134 days 5/31/23
1131 Regency Dr 3 3 2,591 $1,117,000 $1,162,500 $448 34 days 5/31/23
3476 Yavapai Dr 3 2 1,470 $525,000 $525,000 $357 54 days 5/31/23
3445 Thunderhead Dr 3 2 1,735 $475,000 $475,000 $273 30 days 5/31/23
3350 La Paz Dr 3 2 1,619 $429,900 $429,900 $265 26 days 5/31/23
4108 Trimaran Dr N/A N/A N/A $160,000 $160,000 Unknown 26 days 5/30/23
180 El Rio Dr 3 2 1,450 $394,500 $385,900 $266 33 days 5/30/23
7874 N Seely Dr 3 2 960 $285,000 $285,000 $296 112 days 5/30/23
3345 Pocahontas Dr 3 2 1,370 $332,236 $332,236 $242 155 days 5/30/23
829 Rolling Hills Plz N 3 2 1,494 $375,000 $365,000 $244 51 days 5/30/23
2386 Porpoise Dr 3 3 2,049 $490,950 $485,950 $237 62 days 5/26/23
4220 Peruvian Dr 3 2 1,346 $370,000 $360,000 $267 50 days 5/26/23
3036 Camino De La Enclave N/A N/A N/A $249,000 $200,000 Unknown 185 days 5/26/23
1249 Avalon Ave 3 3 1,807 $580,000 $565,000 $312 95 days 5/26/23
1971 Folzman Dr 3 3 1,543 $239,000 $216,000 $139 58 days 5/26/23
3430 Iroquois Ln 3 2 1,257 $344,000 $344,000 $273 87 days 5/26/23
2881 Caravelle Dr 3 2 1,926 $700,000 $700,000 $363 35 days 5/26/23
3642 Blue Colt Dr 3 2 1,474 $575,000 $569,000 $386 32 days 5/26/23
3531 El Toro Dr Unit 101-102 N/A N/A 2,094 $499,000 $499,000 $238 57 days 5/26/23
2541 Sunkentree Dr 3 2 1,500 $865,000 $865,000 $576 121 days 5/26/23
3340 Thunderbird Dr 4 4 2,710 $625,000 $590,000 $217 123 days 5/26/23
400 Laurie Ln 3 2 1,613 $350,000 $342,000 $212 116 days 5/26/23
830 Kiowa Ave Unit 47 N/A N/A 34,988 $149,000 $135,000 $3.85 23 days 5/26/23
2485 Cielo Dr 3 2 1,574 $385,500 $375,000 $238 23 days 5/26/23
900 Rolling Hills Dr 3 2 1,752 $395,000 $387,000 $220 64 days 5/25/23
7061 Circula De Hacienda 5 6 3,084 $1,675,000 $1,675,000 $543 48 days 5/25/23
256 Locust Ln 3 2 1,776 $489,900 $483,000 $271 50 days 5/25/23
3274 Thunderbird Dr 3 2 1,520 $599,900 $584,900 $384 31 days 5/25/23
3705 Challenger Dr 4 3 1,947 $529,000 $520,000 $267 125 days 5/25/23
3555 Kearsage Dr 2 2 1,275 $405,000 $405,000 $317 41 days 5/25/23
3192 Oro Grande Blvd Unit 104 3 3 2,047 $899,900 $899,900 $439 20 days 5/25/23
3503 Mcculloch Blvd N N/A N/A N/A $240,000 $190,000 Unknown 21 days 5/25/23
2237 W Acoma Blvd N/A N/A 10,540 $1,465,000 $1,465,000 $138 35 days 5/24/23
200 Coral Dr 2 2 1,742 $474,900 $469,900 $269 183 days 5/24/23
3133 Mescalero Dr 3 2 1,536 $259,900 $259,900 $169 37 days 5/24/23
921 Red Rock Rd N/A N/A N/A $515,000 $480,000 Unknown 27 days 5/24/23
3204 Palm Grove Dr 2 2 1,046 $400,000 $393,000 $375 41 days 5/24/23
2493 Aubrey Hills Lane N/A N/A N/A $210,000 $210,000 Unknown 0 days 5/23/23
3297 Lido Ln 3 2 1,293 $449,900 $438,000 $338 33 days 5/23/23
89 N Acoma Blvd Unit 3 2 1 869 $162,900 $160,000 $184 217 days 5/23/23
3265 Medicine Bow Dr 2 2 1,138 $340,000 $330,000 $289 105 days 5/23/23
979 Eager Dr 3 2 1,297 $375,000 $375,000 $289 53 days 5/23/23
2187 Palo Verde Blvd S 3 2 1,328 $325,000 $275,000 $207 88 days 5/23/23
1409 Electra Bay 6 4 3,650 $975,000 $950,000 $260 215 days 5/23/23
2945 Bluewater Dr 3 2 1,338 $339,995 $315,000 $235 82 days 5/22/23
Average: 2.9 2.3 2,080 $501,787 $484,721 $574 97 days
Viewing 1 - 50 of 1015
Viewing 1 - 50 of 1015

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.