Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4537 S Venus Drive 3 2 1,577 $519,990 $329 0 days
7750 E Broadway Road Unit 357 1 1 400 $125,000 $312 1 day
8319 E Deep Canyon Court 2 2 1,806 $419,500 $232 0 days
725 W 5th Avenue N/A 0 N/A $675,000 Unknown 0 days
1743 N Country Club Drive N/A 0 5,121 $1,450,000 $283 19 days
8216 E Plata Avenue 3 2 1,655 $495,000 $299 0 days
2220 W Dora Street Unit 120 1 1 695 $199,000 $286 0 days
5217 E Cicero Street 2 2 1,584 $319,000 $201 3 days
746 S 87th Street 2 1 1,192 $188,900 $158 0 days
7150 E Onza Avenue 4 2 1,789 $515,000 $287 0 days
2838 S Pennington -- 3 2 1,877 $550,000 $293 11 days
2411 E Javelina Avenue 4 2 1,764 $470,000 $266 0 days
215 N Power Road Unit 5 2 2 1,264 $159,000 $125 0 days
709 N San Jose Circle N 4 2 1,616 $410,000 $253 0 days
9766 E Palladium Drive 3 2 1,564 $430,000 $274 0 days
7853 E Boise Street 3 2 1,481 $440,000 $297 0 days
10523 E Calypso Avenue 3 2 1,370 $391,000 $285 0 days
2827 S 99th Street 3 2 1,401 $465,000 $331 0 days
2337 N Gayridge Road 2 2 1,728 $625,000 $361 0 days
9922 E Onza Avenue 3 2 1,401 $465,000 $331 2 days
6909 E Lobo Avenue 4 2.5 2,016 $540,000 $267 2 days
482 Leisure World -- 3 1.75 1,490 $325,000 $218 3 days
4401 S Atlas -- 4 3.5 2,939 $869,900 $295 2 days
6027 E Duncan Street 2 2 1,391 $379,900 $273 9 days
3828 S Hassett -- 4 2.5 2,261 $550,000 $243 3 days
5708 E Grandview Street 4 2 2,175 $540,000 $248 20 days
5624 S Winchester -- 2 2 1,361 $499,000 $366 3 days
1050 S Stapley Drive Unit 46 2 2 999 $279,900 $280 10 days
125 N Hunt Drive W 3 2 1,125 $389,900 $346 1 day
4501 E Fountain Street 4 4.5 3,177 $1,150,000 $361 1 day
1135 N Signal Butte Road 4 2 2,332 $975,000 $418 1 day
5839 E Duncan Street 2 2 1,437 $315,000 $219 1 day
10737 E Simone Avenue 4 3 2,800 $874,999 $312 1 day
4132 E Hackamore Circle 4 3 3,359 $999,800 $297 1 day
350 W Mclellan Road Unit 2 3 2 2,638 $449,000 $170 1 day
7550 E Bogart Avenue 2 2 1,764 $279,000 $158 1 day
2133 N Atwood -- 2 2 1,379 $565,000 $409 1 day
7824 E Raleigh Avenue 3 2 1,630 $514,558 $315 1 day
3154 E Hope Street 4 2.5 2,655 $870,000 $327 7 days
6156 E Ensenada Street 2 2 1,350 $355,000 $262 9 days
3136 E Enid Avenue 3 2 1,246 $399,900 $320 1 day
1842 E Nielson Avenue 3 2 1,508 $359,850 $238 17 days
2904 E Dolpin Avenue 4 2 1,633 $449,900 $275 94 days
7248 E Tasman Street 5 3 2,658 $730,000 $274 1 day
1350 S Greenfield Road Unit 1088 3 2 1,184 $389,900 $329 8 days
439 N Payton -- 3 2 1,204 $379,000 $314 1 day
921 W University Drive Unit 1243 2 2.5 1,046 $324,900 $310 1 day
2720 N Sterling -- 3 2 2,126 $685,000 $322 2 days
9733 E Natal Avenue 3 2 2,141 $615,000 $287 1 day
4805 S Quantum Way 4 3 2,772 $800,000 $288 3 days
Average: 3.1 2.2 1,986 $574,976 $268 81 days
Viewing 1 - 50 of 1369
Viewing 1 - 50 of 1369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1146 E Kramer Circle 6 3 3,999 $759,000 $189 8 days
925 N 104th Street 3 2 1,307 $695,000 $531 0 days
4137 E Mclellan Road 5 3.5 3,021 $995,000 $329 4 days
533 W Guadalupe Road Unit 2023 2 2 828 $220,000 $265 5 days
11402 E Elton Avenue 2 1 936 $320,000 $341 2 days
4115 E Covina Street 3 2 1,136 $360,000 $316 5 days
452 S Fraser Drive 3 1 1,080 $359,900 $333 4 days
6624 E Boston Street 3 2 1,383 $385,000 $278 6 days
6651 E Decatur Street 3 2 1,872 $459,990 $245 13 days
10534 E Flower Avenue 4 2 1,789 $439,950 $245 3 days
6335 E Brown Road Unit 1087 3 2 1,439 $399,950 $277 5 days
3805 E Alder Avenue 2 2 1,482 $329,000 $221 11 days
4564 S Bolide -- 4 3 3,605 $775,000 $214 2 days
515 S Racine -- 2 2 1,589 $317,000 $199 4 days
921 S Val Vista Drive Unit 108 3 2 1,735 $430,000 $247 6 days
6840 E Mirabel Avenue 4 3 2,694 $689,900 $256 10 days
1009 N Sericin -- 3 2 1,493 $429,000 $287 5 days
8557 E Clovis Avenue 3 2 1,304 $400,000 $306 8 days
8512 E Clovis Avenue 2 2 1,207 $359,900 $298 8 days
5322 E Florian Avenue 3 2 1,762 $450,000 $255 8 days
11114 E Sheridan Avenue 4 2 1,769 $425,000 $240 13 days
3101 N Winthrop -- 3 3 2,479 $800,000 $322 5 days
1353 N Balboa -- 3 2 1,584 $449,000 $283 12 days
8039 E Madero Avenue 2 2 1,934 $399,900 $206 9 days
1842 E Grove Circle 3 2 1,590 $430,000 $270 5 days
921 W University Drive Unit 1108 2 1.5 956 $245,000 $256 0 days
3247 N Loma Vista 4 3 2,404 $589,900 $245 10 days
9449 E Mallory Street 4 2 2,054 $675,000 $328 36 days
10538 E Sheffield Drive 6 3.5 4,002 $835,000 $208 11 days
438 S Crismon Road N/A 0 N/A $550,000 Unknown 0 days
6621 E Orion Street 4 2.5 1,896 $455,000 $239 11 days
326 N 93rd Street Unit - N/A 0 N/A $400,000 Unknown 11 days
8700 E University Drive Unit 339 2 2 748 $118,000 $157 0 days
1533 E Emelita Avenue 3 2 1,208 $405,000 $335 11 days
840 N Arvada -- 3 2 2,003 $445,000 $222 11 days
531 N Overland Road 3 2 1,734 $475,000 $273 12 days
10721 E Evergreen Street 4 2.5 2,575 $769,000 $298 11 days
2155 W Farmdale Avenue Unit 3 3 1.5 1,320 $315,000 $238 13 days
4743 S Element -- 3 2.5 1,559 $468,725 $300 10 days
351 Leisure World -- 2 2 1,621 $369,000 $227 14 days
11032 E Nichols Avenue 2 2 1,665 $525,000 $315 13 days
2224 S Lynch -- 3 2 1,225 $399,900 $326 3 days
1655 S Pecan Circle 5 3 2,275 $675,000 $296 21 days
9904 E El Moro Avenue 3 2 1,517 $465,000 $306 2 days
125 S 56th Street Unit 68 2 2.5 1,104 $275,000 $249 13 days
2546 W Jacinto Circle 3 2 1,294 $450,000 $347 14 days
510 N Olive Street 4 2.75 2,352 $385,000 $163 14 days
600 S Dobson Road Unit 217 3 1 987 $259,521 $262 14 days
1718 S Longmore -- Unit 52 2 2 1,083 $290,000 $267 31 days
5749 E Fox Street 3 2.5 1,844 $544,800 $295 2 days
Average: 3.2 2.3 1,887 $518,534 $275 54 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1830 E Intrepid Avenue 2 2 1,089 $320,000 $310,000 $284 28 days 9/20/24
44 S Greenfield Road Unit 30 2 2 1,241 $340,000 $340,000 $273 34 days 9/20/24
10345 E Relativity Avenue 3 3.5 3,125 $1,195,000 $1,195,000 $382 13 days 9/20/24
4512 E Dragoon Avenue 3 2 2,075 $449,900 $430,000 $207 46 days 9/20/24
8500 E Southern Avenue Unit 60 3 2 1,586 $179,900 $178,400 $112 56 days 9/20/24
6627 E El Paso Street 2 2 1,714 $328,000 $325,000 $189 63 days 9/20/24
2521 S Playa Avenue 4 2 2,466 $645,000 $630,000 $255 83 days 9/20/24
10508 E Nichols Avenue 3 2 1,704 $499,000 $490,000 $287 109 days 9/20/24
332 N Dobson Road Unit 15 2 2 1,238 $315,900 $300,000 $242 519 days 9/20/24
1342 W Emerald Avenue Unit 384 3 2 1,284 $310,000 $310,000 $241 42 days 9/19/24
5505 E Mclellan Road Unit 104 3 2 1,711 $534,900 $525,000 $306 15 days 9/19/24
2550 E Birchwood Avenue 2 2 1,456 $290,000 $293,000 $201 47 days 9/19/24
2961 E Cicero Street N/A 0 N/A $775,000 $749,000 Unknown 33 days 9/19/24
4221 N Tabor Street 3 2 1,842 $549,000 $549,000 $298 30 days 9/19/24
7252 E Medina Avenue 4 3 2,352 $524,999 $537,000 $228 43 days 9/19/24
9557 E Solina Avenue 4 3.5 2,623 $799,999 $780,000 $297 70 days 9/19/24
1820 W 3rd Place 3 1 1,041 $350,000 $331,000 $317 48 days 9/19/24
1162 N Nassau -- 5 3.5 4,445 $925,000 $912,000 $205 102 days 9/19/24
1701 E Kramer Street 4 2.5 3,308 $650,000 $635,000 $191 163 days 9/19/24
2305 Leisure World -- 2 2 1,769 $399,000 $385,000 $217 34 days 9/18/24
9740 E Naranja Avenue 4 2 2,433 $550,000 $550,000 $226 28 days 9/18/24
6001 E Southern Avenue Unit 72 2 2 1,181 $380,000 $360,000 $304 14 days 9/18/24
818 E Grandview Street 3 2 1,211 $409,000 $405,000 $334 40 days 9/18/24
217 N Horne -- N/A 0 N/A $888,000 $750,000 Unknown 38 days 9/18/24
1251 E 2nd Street 3 2 1,437 $379,000 $385,000 $267 17 days 9/18/24
4840 E Downing Circle 6 3.5 3,000 $515,000 $535,000 $178 21 days 9/18/24
610 S Pima -- 4 2 1,297 $384,900 $385,000 $296 31 days 9/18/24
3134 E Mckellips Road Unit 101 3 2.5 1,736 $455,000 $450,000 $259 16 days 9/18/24
186 Leisure World -- 2 2 1,408 $325,000 $325,000 $230 6 days 9/18/24
2963 E Des Moines Street 3 2 1,512 $499,000 $487,000 $322 38 days 9/18/24
953 N Arvada -- 3 2 1,375 $425,000 $400,000 $290 7 days 9/18/24
1367 S Country Club Drive Unit 1229 2 2 922 $350,000 $355,000 $385 17 days 9/18/24
10843 E Kiva Avenue 2 2.5 2,123 $579,000 $574,000 $270 30 days 9/18/24
2239 S Date Circle 3 2 1,681 $545,000 $543,000 $323 46 days 9/18/24
2011 E Calle Maderas Street 5 4 3,882 $1,150,000 $1,000,000 $257 94 days 9/18/24
5232 E Lindstrom Lane E 3 2 1,766 $329,500 $329,500 $186 67 days 9/18/24
5136 E Evergreen Street Unit 1007 2 2 849 $298,400 $292,000 $343 85 days 9/18/24
7345 E Sugarloaf Street 3 2.5 3,161 $824,900 $800,000 $253 103 days 9/18/24
417 Leisure World -- 3 2 1,460 $308,000 $305,000 $208 104 days 9/18/24
1330 S Aaron -- Unit 200 2 2 1,227 $318,000 $315,000 $256 90 days 9/18/24
5854 E Sanford Street 4 3 2,462 $869,950 $869,950 $353 84 days 9/18/24
9764 E Radioactive Drive 4 2.5 3,100 $625,000 $625,000 $201 126 days 9/18/24
9612 E Rainbow Avenue 4 3 2,311 $699,900 $685,000 $296 130 days 9/18/24
4762 S Antonio Circle 4 2.5 2,435 $475,000 $485,000 $199 27 days 9/17/24
7750 E Broadway Road Unit 346 1 1 793 $162,000 $159,500 $201 9 days 9/17/24
447 S 89th Way 2 2 1,008 $340,000 $340,000 $337 6 days 9/17/24
2020 W Inlet Loop 3 2 1,387 $449,999 $449,999 $324 1 day 9/17/24
1439 E Gary Street 3 2 1,971 $490,000 $490,000 $248 34 days 9/17/24
442 W 3rd Street 3 2 1,399 $445,000 $445,000 $318 3 days 9/17/24
5117 E Grandview Street 4 2.5 2,925 $710,000 $710,000 $242 12 days 9/17/24
Average: 3.1 2.2 1,829 $496,349 $487,946 $267 58 days
Viewing 1 - 50 of 3466
Viewing 1 - 50 of 3466

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.