Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6954 E Byron Place 3 2 1,453 $424,900 $292 Unknown
6957 E Byron Place 3 2 1,453 $423,900 $291 Unknown
6776 E Savoy Place 3 2 1,341 $375,000 $279 Unknown
11899 N Patience Way 4 3 2,662 $924,900 $347 Unknown
6919 E Byron Place 2 2 1,228 $379,900 $309 Unknown
6542 E Limerick Place 3 2 1,453 $428,900 $295 Unknown
7315 E Night Watch Way 3 2 2,123 $679,000 $319 Unknown
10682 Steel Road N/A N/A N/A $250,000 Unknown Unknown
4660 N Wagon Way 3 2 1,395 $384,900 $275 Unknown
7218 Horizon Way 6 1 1,495 $299,999 $200 Unknown
9560 E Magma Drive 3 2 1,579 $445,000 $281 Unknown
4361 N Outrider Court 3 2 1,680 $329,900 $196 Unknown
9305 E Tatanka Trail N/A N/A N/A $102,500 Unknown Unknown
10081 E Silent River Road N/A N/A N/A $140,900 Unknown Unknown
00 N Gallop Way Unit 9B N/A 0 N/A $168,000 Unknown 3 days
3840 N Joan Court Unit 2 1 1 625 $165,000 $264 Unknown
00 E Wade Lane N/A N/A N/A $149,900 Unknown Unknown
7698 N Winding Trail 3 2 1,437 $458,500 $319 32 days
9401 Serpentine Lane 3 2 1,597 $434,500 $272 0 days
4748 N Noel Drive 3 2 1,512 $425,000 $281 Unknown
4681 N Granada Drive Unit 19 3 2 1,488 $485,000 $325 Unknown
5099 N Hugo Street 3 3 2,399 $759,990 $316 Unknown
4161 N Bitter Well Drive 3 3 2,339 $499,999 $213 32 days
13288 E Goldmine Way 3 2 2,119 $714,900 $337 Unknown
6506 E Brombil Street 3 2 2,040 $629,000 $308 Unknown
4416 N Calle Santa Cruz 3 2 1,800 $460,000 $255 Unknown
7163 E Grass Land Drive 3 2 1,811 $640,000 $353 19 days
6961 E Byron Place 3 2 1,453 $427,900 $294 Unknown
4012 N Robin Drive 3 2 1,405 $330,000 $234 Unknown
6351 Andover Lane 2 2 1,356 $435,000 $320 Unknown
4416 N Sauter Dr. E 2 3 1,334 $375,000 $281 Unknown
9200 E Far Away Place 3 2 1,296 $539,000 $415 Unknown
3560 N Starlight Drive 3 2 1,356 $359,900 $265 Unknown
9530 E Lakeshore Drive N/A N/A N/A $550,000 Unknown Unknown
6185 N Moonlight Way Way 3 2 1,344 $299,000 $222 Unknown
7216 E Sienna Springs Lane 3 3 2,506 $778,000 $310 Unknown
Parcel 5a N Magnolia Drive N/A N/A N/A $167,500 Unknown Unknown
8157 E Dana Drive 3 2 1,525 $449,500 $294 Unknown
7620 E Cocopah Drive Unit 19 3 3 1,664 $445,000 $267 Unknown
8260 E Plum Creek Way 4 3 2,748 $699,000 $254 Unknown
3114 N Constance Drive 2 1 993 $298,500 $300 Unknown
5500 N Western Boulevard 3 3 2,162 $559,900 $258 Unknown
7350 N Pinnacle Pass Drive 3 2 1,905 $539,900 $283 Unknown
4787 N Harlequin Drive Unit 4 3 2 1,317 $424,000 $321 Unknown
7086 Lynx Wagon Road 3 2 1,536 $479,900 $312 Unknown
7120 E Ranch Hand Road 2 2 1,282 $480,000 $374 23 days
7539 N Outlook Lane 4 2 1,931 $549,000 $284 0 days
6829 E Sapphire Lane 3 3 2,468 $849,000 $344 16 days
6197 E Oliver Avenue 3 2 1,634 $474,900 $290 Unknown
4335 N Dryden 3 2 1,469 $475,000 $323 Unknown
Average: 3.2 2.3 2,067 $661,720 $323 116 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6123 N Rockland Drive N/A N/A N/A $525,000 Unknown Unknown
1347 Kettle Hill Road 3 2 1,528 $535,000 $350 Unknown
8128 E Gale Road 3 2 1,219 $365,000 $299 6 days
8128 E Gale Road 3 2 1,219 $365,000 $299 Unknown
5913 E Finch Place 3 2 1,765 $601,879 $341 Unknown
9060 E Longhorn Drive 3 3 2,191 $415,000 $189 Unknown
3200 N Date Creek Drive 2 1 911 $218,000 $239 Unknown
13560 E Ringtail Drive 4 3 3,709 $1,150,000 $310 Unknown
4041 N Papago Lane 3 2 1,601 $413,000 $257 Unknown
1569 N Range View Circle 2 2 1,635 $549,900 $336 18 days
3248 N Tani Road 2 2 1,056 $295,000 $279 Unknown
1569 N Range View Circle 2 2 1,635 $549,900 $336 16 days
5861 N Talbot Drive 3 2 1,223 $386,000 $315 Unknown
5244 N Pinto Drive 3 2 1,733 $495,000 $285 Unknown
4581 N Mcclintock Circle N/A N/A N/A $645,000 Unknown Unknown
4991 N Blake Court 2 3 2,203 $809,590 $367 Unknown
7789 N Rambling Lane 3 2 1,614 $434,900 $269 Unknown
6041 N Rim Drive 3 2 1,014 $350,000 $345 8 days
1204 N Stillness Drive 3 3 2,520 $849,000 $336 Unknown
3880 N Robin Drive 2 2 938 $195,000 $207 Unknown
6041 N Rim Drive 3 2 1,014 $350,000 $345 23 days
7521 E Las Flores Avenue 2 2 1,390 $399,900 $287 Unknown
7521 E Las Flores Avenue 2 2 1,390 $399,900 $287 3 days
6963 N Full Quiver Trail 3 3 2,254 $699,540 $310 Unknown
3015 N Indian Wells Drive 2 2 1,333 $324,900 $243 Unknown
5771 E Hahn Street 2 2 1,886 $624,990 $331 Unknown
8773 E Florentine Road 1 1 2,200 $329,900 $149 Unknown
9885 E Sagebrush Drive 3 2 1,676 $449,800 $268 22 days
7159 N Windy Walk Way 3 2 1,921 $540,000 $281 24 days
8868 E Jamie Drive 2 2 1,408 $299,500 $212 Unknown
10880 N Poquito Valley Road 3 2 1,931 $440,000 $227 Unknown
6269 E Empire Avenue 4 2 2,295 $699,900 $304 Unknown
3013 N Cedar Springs Lane 3 2 1,346 $399,000 $296 Unknown
4934 N Medford Way 3 2 1,358 $439,000 $323 Unknown
7547 E Buena Vista Drive 3 2 1,756 $435,000 $247 Unknown
8440 E Yavapai Road 3 2 1,248 $389,900 $312 Unknown
3075 N Pleasant View Drive 7 6 3,837 $815,000 $212 Unknown
6735 E Kilkenny Place 3 2 1,223 $389,000 $318 Unknown
8280 Covered Wagon Trail 3 2 2,288 $799,800 $349 Unknown
000 N Barnes Street N/A N/A N/A $199,900 Unknown Unknown
2810 N Date Creek Drive 3 2 2,108 $440,000 $208 Unknown
7364 N Park Crest Lane 4 2 2,218 $599,900 $270 Unknown
E Norma Drive N/A N/A N/A $149,900 Unknown Unknown
3218 N Frances Court N/A N/A N/A $729,900 Unknown Unknown
E Mummy View - Lot D Drive N/A N/A N/A $182,500 Unknown Unknown
E Mummy View - Lot B Drive N/A N/A N/A $172,500 Unknown Unknown
7878 N Sage Vista 3 2 1,597 $499,000 $312 Unknown
11786 Tevy Trail 3 2 2,151 $699,999 $325 Unknown
9200 E Spurr Lane 4 7 4,117 $1,649,900 $400 Unknown
6130 N Tower Lane 3 2 1,304 $387,500 $297 Unknown
Average: 3.0 2.4 1,897 $571,896 $302 40 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4700 N Ainsley Way 2 2 1,478 $415,000 $405,000 $274 62 days 11/1/24
8603 E Tracy Drive 2 2 1,043 $199,000 $175,000 $167 Unknown 10/31/24
1115 Hobble Strap Lane 1 2 1,201 $440,000 $424,000 $353 Unknown 10/31/24
5080 N Roadrunner Drive 3 2 1,707 $499,900 $470,000 $275 81 days 10/31/24
7081 E Galaxy Way N/A N/A N/A $515,000 $480,000 Unknown Unknown 10/31/24
5080 N Roadrunner Drive 3 2 1,707 $499,900 $470,000 $275 Unknown 10/31/24
7866 E Huckleberry Trail 2 3 1,710 $529,890 $497,380 $290 Unknown 10/31/24
1980 N Fleet Street 3 2 1,675 $419,900 $409,900 $244 Unknown 10/30/24
7833 E Hearthstone Drive 2 2 1,946 $599,000 $589,000 $302 10 days 10/30/24
7833 E Hearthstone Drive 2 2 1,946 $599,000 $589,000 $302 Unknown 10/30/24
7437 Granite 3 2 1,528 $449,000 $449,000 $293 Unknown 10/29/24
6980 E Big Sky Trail 4 3 2,539 $899,000 $899,000 $354 Unknown 10/29/24
7901 E Paseo Hermoso -- 3 1.75 1,618 $450,000 $450,000 $278 10 days 10/28/24
4659 N Spring Drive 3 2 1,639 $439,999 $435,000 $265 Unknown 10/28/24
4161 N Sheridan Lane 3 2 1,592 $422,000 $420,000 $263 121 days 10/28/24
7710 E Dreamcatcher Drive 4 2 2,148 $699,900 $689,000 $320 Unknown 10/28/24
5219 N Saddleback Drive 6 3 3,582 $559,900 $559,900 $156 Unknown 10/28/24
7901 E Paseo Hermoso 3 2 1,618 $450,000 $450,000 $278 Unknown 10/25/24
3943 Wakefield Drive 3 2 1,690 $488,000 $488,000 $288 Unknown 10/25/24
6633 E Sandpiper Way 3 2 1,782 $539,900 $531,500 $298 Unknown 10/25/24
7100 E Dodge Circle N/A N/A N/A $525,000 $518,000 Unknown Unknown 10/25/24
9935 N Legend Hills Road N/A N/A N/A $343,914 $330,000 Unknown Unknown 10/24/24
4543 N Freeman Drive 3 2 1,671 $549,000 $530,000 $317 Unknown 10/24/24
13138 E Rifle Way 3 2 2,280 $849,900 $845,000 $370 Unknown 10/24/24
6034 E Tanridge Drive 3 2 1,653 $524,900 $525,000 $317 Unknown 10/23/24
8867 E Roadrunner Drive 3 2 1,189 $285,000 $285,000 $239 Unknown 10/23/24
6978 E Byron Place 2 2 1,453 $426,900 $426,900 $293 Unknown 10/23/24
5776 E Hahn Street 3 2 1,664 $599,990 $599,990 $360 Unknown 10/23/24
7636 E Louie Lane 3 2 1,653 $564,601 $554,000 $335 Unknown 10/22/24
4430 N Sheridan Lane 3 3 1,431 $449,000 $449,000 $313 Unknown 10/21/24
9540 E Magma Drive 3 2 1,408 $429,000 $429,000 $304 Unknown 10/21/24
7446 E Scenic Way 3 2 1,923 $565,000 $557,000 $289 Unknown 10/21/24
1249 N Stack Rock Road 4 4 2,317 $839,000 $818,000 $353 Unknown 10/21/24
4886 N Meixner Road 2 2 960 $315,000 $315,000 $328 Unknown 10/21/24
5311 N Stetson Drive 3 2 1,372 $375,000 $350,000 $255 Unknown 10/21/24
7722 E Bravo Lane 2 2 1,519 $505,000 $505,000 $332 Unknown 10/21/24
8551 N Pepperbox Road 3 2 2,183 $729,900 $717,500 $328 Unknown 10/21/24
5360 N Robert Road 3 2 1,276 $342,000 $342,000 $268 Unknown 10/21/24
6646 E Dalton Way 3 2 2,216 $544,900 $540,000 $243 Unknown 10/21/24
9061 E Rancho Vista Drive 3 2 1,579 $379,000 $360,000 $227 206 days 10/21/24
5760 E Tyler Road 3 2 2,219 $685,000 $635,000 $286 271 days 10/21/24
5760 E Tyler Road 3 2 2,219 $685,000 $635,000 $286 Unknown 10/21/24
12815 E Delgado Street 3 2 1,637 $457,000 $452,000 $276 Unknown 10/18/24
8833 E Volcano Drive 3 2 1,596 $436,000 $436,000 $273 Unknown 10/18/24
7582 E Dusty Boot Road 3 2 1,705 $485,000 $480,000 $281 Unknown 10/18/24
5075 N Atwood Court 4 3 1,965 $606,946 $610,296 $310 184 days 10/18/24
5075 N Atwood Court 4 3 1,965 $606,946 $610,296 $310 Unknown 10/18/24
8196 E Manley Drive 3 2 1,008 $330,000 $343,000 $340 Unknown 10/17/24
7445 E Knobby Lane 3 2 1,510 $509,000 $500,000 $331 Unknown 10/17/24
6082 Livingston Loop 3 2 1,379 $449,500 $449,500 $325 49 days 10/17/24
Average: 3.0 2.2 1,775 $507,344 $497,860 $289 96 days
Viewing 1 - 50 of 657
Viewing 1 - 50 of 657

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.