Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8022 E Donna Road 3 2 1,496 $365,000 $243 0 days
12924 N Sundown Trail 4 3 2,750 $850,000 $309 0 days
840 N Creekview Drive 1 2 810 $248,000 $306 0 days
4953 N Combs Court 4 3 2,665 $702,900 $263 0 days
7742 E Turnberry Drive 2 2 1,905 $566,521 $297 0 days
8022 E Donna Road 3 2 1,496 $365,000 $243 0 days
10060 E Ventura Way Unit #6 N/A N/A N/A $135,000 Unknown 1 day
10080 E Ventura Way Unit #26 N/A N/A N/A $151,000 Unknown 1 day
10070 E Ventura Way Unit #8 N/A N/A N/A $167,000 Unknown 1 day
10090 E Ventura Way N/A N/A N/A $201,000 Unknown 1 day
10055 E Ventura Way N/A N/A N/A $135,000 Unknown 1 day
10080 E Ventura Way N/A N/A N/A $167,000 Unknown 1 day
10204 E Free Spirit Road N/A N/A N/A $125,000 Unknown 1 day
5648 N Bentley Court 3 3 2,359 $575,000 $243 3 days
4329 N Miner Road 3 2 1,492 $349,900 $234 4 days
6101 N Rockland Drive N/A N/A 2,138 $490,000 $229 4 days
5601 N Brinson Lane Unit 11 3 2 1,453 $379,900 $261 4 days
6466 E Burdett Drive 3 2 1,218 $415,000 $340 5 days
6466 Burdett Drive 3 2 1,218 $415,000 $340 5 days
10050 E Ventura Way E Unit #56 N/A N/A N/A $245,000 Unknown 5 days
4790 N Stallion Drive 3 2 1,564 $355,000 $226 5 days
10050 E Ventura Lot 56 Way N/A N/A N/A $245,000 Unknown 5 days
4535 N Freeman Drive 2 2 1,436 $580,000 $403 5 days
4335 N Agua Fria Drive 4 3 2,010 $550,000 $273 6 days
1146 Hobble Strap Lane 3 2 1,864 $499,900 $268 6 days
7217 E Spouse Drive N/A N/A 2,184 $575,000 $263 6 days
5626 N Ardmore Avenue 4 2 1,728 $525,000 $303 6 days
4880 N Treasure Circle 3 2 1,192 $389,900 $327 6 days
8671 E Spouse Drive N/A N/A 2,340 $409,500 $175 6 days
11250 E State Route 69 Unit 176 1 1 400 $110,000 $275 6 days
Heights Road N/A N/A N/A $240,000 Unknown 9 days
6148 E Beecher Loop 3 2 1,486 $445,000 $299 16 days
3560 N Starlight Drive 2 2 675 $120,000 $177 16 days
6020 E Tanridge Drive 3 2 1,635 $565,000 $345 30 days
1980 N Fleet Street 2 2 1,552 $420,000 $270 7 days
2650 W Kings Highway 2 2 1,202 $140,000 $116 7 days
8270 N Dry Creek Road 3 2 1,798 $649,000 $360 21 days
7323 E Frisco Peaks 3 2 1,607 $469,000 $291 8 days
5521 E Edgar Way 3 3 2,531 $729,890 $288 8 days
10030 E Ventura Way Unit #58 N/A N/A N/A $215,000 Unknown 8 days
7381 E Frisco Peaks -- 3 2 1,537 $450,000 $292 8 days
5516 E Edgar Way 3 2 2,108 $649,890 $308 8 days
7381 E Frisco Peaks 3 2 1,537 $450,000 $292 8 days
9300 E Lakeshore Drive N/A N/A N/A $510,000 Unknown 9 days
3435 N Christine Drive 3 2 1,547 $399,000 $257 12 days
9300 E Lakeshore Drive N/A N/A 2,286 $510,000 $223 10 days
2764 N Northridge Drive 2 2 1,153 $298,000 $258 10 days
8703 N Lightning Court 3 2 1,927 $579,900 $300 11 days
0000x E Saddle Horn Trail N/A N/A N/A $195,000 Unknown 11 days
5607 N Brinson Lane Unit 11 3 2 1,512 $385,900 $255 11 days
Average: 3.1 2.3 1,991 $534,231 $305 137 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 1 N Copperfield Parkway N/A N/A N/A $560,000 Unknown 0 days
7155 E Knobby Lane N/A N/A N/A $135,000 Unknown 5 days
1980 N Fleet Street 2 2 1,675 $420,000 $250 5 days
6379 E Andover Lane 3 2 1,586 $449,000 $283 10 days
3732 N Sharon Drive 3 2 1,658 $399,900 $241 10 days
9840 E Catalina Drive 7 4 2,520 $659,000 $261 12 days
9840 E Catalina Drive N/A N/A 2,520 $659,000 $261 12 days
7800 E Spouse Drive N/A N/A 2,012 $475,000 $236 12 days
6192 E Walden Way 3 2 1,709 $539,000 $315 16 days
4000 N Pembroke Street 4 2 2,208 $680,000 $307 15 days
4000 N Pembroke Street 4 2 2,208 $680,000 $307 14 days
6474 E Falon Lane 4 3 2,640 $637,000 $241 15 days
4012 N Jay Court 3 2 981 $180,000 $183 16 days
6240 E Jester Circle 3 2 1,220 $248,000 $203 16 days
7100 E Thrush Lane 3 2 1,164 $375,000 $322 18 days
7720 E Lily Canyon Drive 3 3 2,354 $724,900 $307 18 days
5726 N Pawnee Drive 3 2 1,396 $389,900 $279 19 days
8809 E Blackfoot Circle 3 2 1,490 $309,000 $207 20 days
4488 W Romero Cir W Circle 2 1 841 $220,000 $261 20 days
12882 N Sundown Trail 4 3 2,936 $865,000 $294 21 days
7901 E State Route 69 Unit 58 2 1 784 $110,000 $140 54 days
4189 N Saratoga Drive 3 2 1,652 $474,900 $287 25 days
12612 E Side Saddle Lane 3 2 2,030 $759,000 $373 26 days
7832 E Las Palmas Drive 3 2 1,845 $409,900 $222 27 days
4798 N Stallion Drive 3 2 1,540 $389,000 $252 29 days
6606 E Sandhurst Drive 3 2 1,358 $420,000 $309 29 days
7681 E Tumble Weed Road 3 2 1,705 $450,000 $263 30 days
6318 E Beckett Trail 3 2 1,601 $472,000 $294 32 days
6483 E Brombil Street 3 2 2,041 $550,000 $269 33 days
5750 E Richmond Rd Road 2 2 1,391 $536,528 $385 34 days
9735 E Lonesome Valley Road 3 2 2,341 $899,000 $384 34 days
1855 N Bittersweet Way 3 2 1,529 $479,000 $313 35 days
4960 N Hobo Circle 3 3 1,653 $364,900 $220 39 days
7730 E Bravo Lane 3 2 1,529 $499,900 $326 49 days
7137 E Prairie Hill 3 2 1,697 $550,000 $324 38 days
4030 N Dew Circle 6 4 3,252 $599,000 $184 40 days
7480 E Woodchute Trail 3 2 1,789 $535,000 $299 41 days
7360 E Knobby Lane 4 3 2,724 $859,000 $315 43 days
Lot 20 B Sharp Trail N/A N/A N/A $275,000 Unknown 43 days
7174 E Thrush Lane N/A N/A 1,656 $410,000 $247 42 days
3056 N Truwood Drive N/A N/A 1,476 $450,000 $304 42 days
5143 N Kingsley Court 2 2 1,288 $457,353 $355 43 days
7195 E Prairie Lane 4 2 2,330 $433,000 $185 47 days
3451 N Christine Drive 3 2 1,474 $430,000 $291 48 days
7348 N Summit View Drive 3 2 1,521 $445,000 $292 50 days
8219 E Long Mesa Drive Unit C 2 2 1,380 $298,900 $216 53 days
00 Manzella Court N/A N/A N/A $125,000 Unknown 54 days
8916 E Laredo Drive N/A N/A 2,358 $662,500 $280 56 days
4601 N Socorro Drive N/A N/A 2,016 $499,900 $247 57 days
3250 N Bumblebee Drive N/A N/A 2,073 $425,000 $205 57 days
Average: 3.1 2.4 1,986 $545,195 $283 137 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7040 E Whisper Ranch Road 4 5 4,524 $949,000 $934,000 $206 39 days 5/31/23
7947 E Annabel Way 4 3 2,422 $659,890 $644,890 $266 57 days 5/31/23
4900 N Treasure Circle 3 2 1,454 $399,000 $400,000 $275 61 days 5/31/23
8441 E Manley Drive 3 3 1,710 $365,000 $365,000 $213 88 days 5/31/23
5752 E Killen Loop 3 2 1,449 $478,516 $478,516 $330 123 days 5/31/23
5752 E Killen Loop 3 2 1,449 $478,516 $478,516 $330 173 days 5/31/23
Tbd E Pronghorn Lane 373a N/A N/A N/A $425,000 $400,000 Unknown 344 days 5/31/23
4748 N Glenrosa Circle 3 2 1,457 $278,000 $278,000 $190 38 days 5/30/23
4748 N Glenrosa Circle 3 2 1,457 $278,000 $278,000 $190 38 days 5/30/23
6235 Thorne Lane 2 2 1,384 $410,000 $405,000 $292 69 days 5/30/23
5658 N Brinson Lane 3 2 1,574 $429,900 $425,000 $270 41 days 5/30/23
7477 N Pinnacle Pass Drive 3 2 1,727 $450,000 $434,000 $251 69 days 5/30/23
4656 E Cheshire Loop 3 3 2,189 $810,699 $810,699 $370 549 days 5/30/23
Parcel 29b Mcwhorter Trail N/A N/A N/A $290,000 $290,000 Unknown 7 days 5/26/23
4435 Harwick Drive 3 2 1,606 $465,000 $457,500 $284 27 days 5/26/23
1828 Bond Circle 3 2 1,523 $424,500 $400,000 $262 41 days 5/26/23
4524 N Cinnabar Drive 3 2 1,384 $400,000 $390,000 $281 42 days 5/26/23
6610 E Asher Trail 3 4 3,159 $1,077,219 $1,077,219 $341 42 days 5/26/23
8575 E Spurr Lane N/A N/A N/A $310,000 $290,000 Unknown 135 days 5/26/23
3571 N Prescott East Highway 3 2 1,369 $399,000 $381,500 $278 27 days 5/25/23
9130 E Longhorn Drive 3 2 1,817 $550,000 $550,000 $302 40 days 5/25/23
6188 Stanbury Place 4 2 1,982 $584,000 $560,000 $282 92 days 5/25/23
9215 E Twilight Ridge Road N/A N/A N/A $119,900 $110,000 Unknown 187 days 5/25/23
9215 E Twilight Ridge Road N/A N/A N/A $119,900 $110,000 Unknown 187 days 5/25/23
7901 E State Route 69 Unit 57 2 2 1,440 $189,900 $189,900 $131 20 days 5/24/23
12779 E Miranda Street 3 2 1,902 $449,900 $440,000 $231 47 days 5/24/23
4601 N Calle Santa Cruz 3 2 1,870 $415,000 $405,000 $216 76 days 5/24/23
4877 N Pemberley Street 3 2 1,222 $388,400 $388,400 $317 110 days 5/24/23
10765 N Prescott Ridge Road 5 5 3,942 $1,198,500 $1,100,000 $279 270 days 5/24/23
6743 E Devon Court 3 2 1,455 $440,000 $435,000 $298 18 days 5/23/23
6974 Pinnacle Pass Drive 3 2 2,034 $599,998 $599,998 $294 45 days 5/23/23
2701 N Highland Drive 2 2 1,153 $234,000 $230,000 $199 23 days 5/22/23
2701 N Highland Drive 2 2 1,153 $234,000 $230,000 $199 23 days 5/22/23
2945 N Queen Street 3 3 1,758 $210,000 $218,000 $124 52 days 5/22/23
8196 E Yavapai Road 4 2 2,704 $399,900 $380,000 $140 32 days 5/22/23
4400 E Romero Circle 2 2 1,105 $274,900 $275,000 $248 33 days 5/22/23
13364 Goldmine Plus Extra Lot Way 3 2 2,368 $800,000 $780,000 $329 52 days 5/22/23
574 N Wild Walnut Drive 2 2 1,248 $349,900 $330,000 $264 263 days 5/22/23
4722 E Cheshire Loop 3 4 2,672 $1,013,580 $1,027,530 $384 541 days 5/22/23
4801 N Verde Vista Drive 4 3 1,911 $599,999 $600,000 $313 20 days 5/19/23
5524 N Foster Place 3 2 2,080 $580,000 $568,000 $273 20 days 5/19/23
8400 N Kinsley Way 5 3 2,732 $769,000 $720,000 $263 251 days 5/19/23
8416 Spouse Drive N/A 2 1,564 $299,000 $299,000 $191 279 days 5/19/23
2889 N Queen Street 3 2 1,250 $225,000 $235,000 $188 21 days 5/18/23
7261 Pinnacle Pass Drive 3 2 1,436 $395,000 $375,000 $261 41 days 5/18/23
6394 E Kelmore Road 4 3 2,597 $584,000 $579,000 $222 44 days 5/18/23
668 N Blue Spruce Drive 3 2 1,776 $345,000 $332,000 $186 48 days 5/18/23
668 N Blue Spruce Drive 3 2 1,776 $345,000 $332,000 $186 48 days 5/18/23
7433 E Grandview Drive 3 2 1,482 $498,500 $503,000 $339 62 days 5/18/23
4671 N Cherokee Circle 4 4 4,876 $599,900 $595,000 $122 62 days 5/18/23
Average: 3.1 2.3 1,843 $478,360 $469,592 $266 117 days
Viewing 1 - 50 of 635
Viewing 1 - 50 of 635

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.