Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34043 N Desert Star Drive 3 2 1,615 $409,900 $253 0 days
23088 E Parkside Drive 4 3.5 3,366 $849,900 $252 1 day
23177 E Carriage Way 5 3.75 2,767 $753,573 $272 1 day
23121 E Carriage Way Way 4 2.5 1,972 $640,865 $324 1 day
19780 E Ivy Lane 5 5.5 4,269 $2,199,000 $515 30 days
7644 S 166th Way 4 4 3,365 $1,675,000 $497 2 days
22150 E Creekside Drive 4 3 3,013 $745,000 $247 2 days
35098 N Lead Way 3 2.5 2,331 $524,995 $225 2 days
19205 E Cloud Road 4 3.5 2,996 $1,175,000 $392 4 days
21412 E Macaw Drive 4 3 2,405 $583,925 $242 5 days
21387 E Macaw Drive 3 2.5 2,185 $568,651 $260 5 days
19630 E Arrowhead Trail 3 2 2,225 $565,000 $253 5 days
23011 E Pummelos Road 5 4.5 3,018 $584,990 $193 5 days
N Ellen Road Unit #7 N/A N/A N/A $275,000 Unknown 5 days
21239 E Domingo Road 4 3 2,241 $600,000 $267 5 days
21405 E Pummelos Road 5 4.5 3,346 $1,600,000 $478 5 days
21011 E Avenida Del Valle -- 3 2 1,165 $365,000 $313 5 days
21294 S 220th Place 4 3.5 3,194 $995,000 $311 8 days
22768 S 215th Street 4 2 2,038 $535,000 $262 18 days
21075 E Sonoqui Drive 4 2 1,681 $445,000 $264 7 days
22829 E Via Del Sol -- 4 3 2,311 $559,990 $242 6 days
22041 E Estrella Road 3 2.5 2,302 $579,900 $251 6 days
N Bryce Trail N/A N/A N/A $350,000 Unknown 6 days
W Magma Road N/A N/A N/A $250,000 Unknown 6 days
21863 S 219th Place 4 2.5 3,432 $852,000 $248 7 days
35724 S Ellsworth Avenue Unit #22 N/A N/A N/A $8,500,000 Unknown 7 days
35648 S Ellsworth Avenue Unit #23 N/A N/A N/A $8,500,000 Unknown 7 days
20061 E Cherrywood Court 6 5.5 5,031 $1,585,000 $315 7 days
45644 N Mckenzie Road Unit #- N/A N/A N/A $1,400,000 Unknown 7 days
45644 N Mckenzie Road N/A N/A 3,184 $1,400,000 $439 7 days
45644 N Mckenzie Road 4 2.5 3,184 $1,400,000 $439 7 days
1802 E Harmony Way 2 2.5 2,143 $625,000 $291 15 days
1764 E Harmony Way 2 2 2,165 $749,000 $345 7 days
725 E Myrtle Pass 2 2 1,342 $450,000 $335 8 days
21255 S 221st Place 4 3.5 3,194 $1,100,000 $344 13 days
22738 E Parkside Drive 4 3 3,203 $674,990 $210 8 days
25809 S 174th Street 3 2 2,564 $999,500 $389 9 days
22655 S 194th Place 4 3 5,251 $1,049,000 $199 18 days
18079 E San Tan Boulevard 5 4 3,450 $1,150,000 $333 11 days
18836 E Strawberry Drive 3 3.5 2,769 $900,000 $325 11 days
378 W Evergreen Pear Avenue 4 3 2,261 $489,900 $216 36 days
22162 E Via Del Rancho -- 4 4.25 2,702 $510,000 $188 11 days
26176 S 230th Street 4 3 1,947 $470,490 $241 11 days
20971 E Via Del Sol -- 3 2 1,659 $490,000 $295 19 days
22180 E Via Del Rancho -- 4 2 1,692 $420,000 $248 12 days
20497 E Via De Palmas -- Unit #43 N/A N/A N/A $749,900 Unknown 13 days
19554 E Escalante Road 4 2.5 2,500 $821,334 $328 13 days
21052 E Swan Drive 4 2.5 2,654 $749,999 $282 13 days
3892 W Garden Grove Drive 4 3 1,991 $474,995 $238 13 days
3613 W Cobalt Court 3 2 1,672 $539,995 $322 13 days
Average: 3.9 3.5 2,868 $765,298 $286 114 days
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3867 W Maggie Drive 4 2 1,577 $399,900 $253 4 days
21358 S 230th Street 4 2.5 2,894 $790,000 $272 7 days
21065 E Duncan Street 3 2 1,165 $340,000 $291 8 days
19113 E Peartree Lane 4 2 1,950 $610,000 $312 9 days
21259 E Swan Drive 3 2.5 1,968 $467,056 $237 9 days
N Marchant Trace Unit #2 N/A N/A N/A $245,000 Unknown 10 days
41156 N Willow Street 4 3.5 4,041 $749,000 $185 26 days
2378 W Gail Road Unit #- N/A N/A N/A $375,000 Unknown 12 days
21122 E Duncan Street 4 2.5 2,486 $450,000 $181 20 days
1476 W Birch Road 3 2 1,512 $385,000 $254 15 days
18440 E Purple Sage Drive 5 2.5 3,082 $635,000 $206 12 days
431 W Flame Tree Avenue 3 2 1,790 $440,000 $245 13 days
21190 E Via Del Rancho -- 5 3 2,872 $615,000 $214 23 days
19715 E Peartree Lane 3 2 2,275 $675,000 $296 15 days
22697 E Bonanza Way 4 2.5 3,267 $664,491 $203 16 days
22912 E Via Del Oro -- 3 2.5 2,442 $630,000 $257 20 days
25424 S 224th Place 4 2.5 1,942 $509,900 $262 18 days
18825 E Strawberry Drive 3 3.5 3,130 $858,101 $274 19 days
22310 E Arroyo Verde -- 4 2.5 2,913 $605,000 $207 20 days
22346 E Via Del Rancho -- 4 3 2,162 $530,000 $245 23 days
22628 S 214th Way 3 2 1,508 $399,999 $265 43 days
32000-X N Bell Lot C Road Unit #C N/A N/A N/A $400,000 Unknown 21 days
17937 E Colt Court 6 3.5 4,937 $1,750,000 $354 28 days
4596 W Crescent Road 3 2 1,536 $370,000 $240 25 days
2033 W Lincoln Court 4 2.5 2,544 $880,000 $345 28 days
21508 E Arroyo Verde Court 4 3 2,871 $729,000 $253 27 days
00000 N Bell Road Unit #C N/A N/A N/A $275,000 Unknown 27 days
00000 N Sossaman Road Unit #A N/A N/A N/A $275,000 Unknown 27 days
4173 W Kirkland Avenue 4 2 1,871 $400,000 $213 31 days
36165 N Copper Hollow Way 2 2 1,342 $589,000 $438 28 days
19739 E Indiana Avenue 4 2 1,720 $565,000 $328 33 days
1364 W Macaw Drive 3 2 1,696 $456,583 $269 29 days
18928 E Augusta Avenue 5 4 3,525 $1,100,000 $312 29 days
40177 N Carter Court 2 2.5 2,033 $559,900 $275 29 days
1773 E Grand Ridge Road 2 2 1,574 $499,000 $317 42 days
19578 E Escalante Road 3 2.5 2,580 $858,012 $332 32 days
N Brenner Road Unit #4 N/A N/A N/A $850,000 Unknown 33 days
21546 S 225th Court 5 3 2,415 $685,000 $283 34 days
3260 E Regal Drive 4 3 2,803 $979,900 $349 34 days
18851 E Swan Drive 4 2.5 2,308 $485,000 $210 36 days
22890 E Calle Luna -- 5 3 2,311 $542,000 $234 35 days
22443 E Sentiero Court 4 3.5 3,013 $850,000 $282 34 days
N Gary Road Unit #4 N/A N/A N/A $249,000 Unknown 34 days
23520 S 210th Street 3 2 1,659 $497,147 $299 35 days
18911 E Chandler Heights Road Unit #11 N/A N/A N/A $600,000 Unknown 35 days
21269 E Saddle Way 3 2 1,595 $449,000 $281 36 days
22043 S Ellsworth Road N/A N/A 907 $530,000 $584 38 days
23059 E Pegasus Parkway 4 3 1,947 $469,990 $241 39 days
25575 S 227th Street 5 4.5 3,630 $674,900 $185 40 days
3270 W White Canyon Road 3 2.5 2,365 $460,000 $194 46 days
Average: 3.8 2.9 2,602 $653,692 $258 159 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18684 E Kingbird Drive 5 3 2,545 $600,000 $600,000 $235 48 days 5/31/23
23146 E Via Del Sol -- 4 3 2,799 $600,000 $585,000 $209 91 days 5/31/23
23537 S 231st Way 3 2.5 2,519 $640,000 $640,000 $254 90 days 5/31/23
838 W Leatherwood Avenue 5 3 4,115 $724,900 $724,000 $175 37 days 5/30/23
23029 E Maya Road 4 3 2,734 $785,000 $770,000 $281 73 days 5/30/23
19222 E Cloud Road 3 2.5 1,938 $459,000 $475,000 $245 110 days 5/30/23
3570 W Sunshine Butte Drive 5 3 3,510 $595,000 $595,000 $169 144 days 5/30/23
21314 E Puesta Del Sol -- 5 3 3,043 $488,000 $490,000 $161 367 days 5/30/23
21012 E Sonoqui Drive 3 2 1,726 $420,000 $420,000 $243 47 days 5/26/23
18508 E Aubrey Glen Road 4 2.5 2,900 $750,000 $740,000 $255 90 days 5/26/23
18505 E Mary Ann Way 5 4 3,667 $950,000 $950,000 $259 306 days 5/26/23
19701 E Walnut Road 4 2.5 2,645 $650,000 $650,000 $245 19 days 5/25/23
22716 E Arroyo Verde Drive 5 3.5 2,961 $690,000 $675,000 $227 63 days 5/25/23
20197 E Estrella Road 4 3 2,939 $724,900 $724,000 $246 140 days 5/25/23
1589 E Vesper Trail 3 2.5 2,282 $700,000 $694,200 $304 20 days 5/24/23
1804 E Sattoo Way 2 2 1,929 $595,000 $585,000 $303 223 days 5/24/23
22341 E Via Del Rancho Road 4 3 2,162 $440,000 $440,000 $203 41 days 5/23/23
26288 S 230th Street 4 3 1,953 $466,990 $466,990 $239 108 days 5/23/23
22630 E Spyglass Boulevard 4 2 1,832 $499,990 $490,000 $267 193 days 5/23/23
26024 S 177th Way 5 3.5 3,313 $1,050,000 $1,040,000 $313 551 days 5/23/23
4156 W Maggie Drive 4 2 1,576 $394,500 $400,000 $253 39 days 5/22/23
20969 E Via De Olivos -- 4 2 1,561 $418,000 $415,000 $265 282 days 5/22/23
28621 N Thompson Road 4 2.5 2,265 $649,900 $644,000 $284 95 days 5/20/23
21114 E Stonecrest Drive 3 2.5 1,864 $411,000 $405,000 $217 94 days 5/19/23
20972 E Via Del Sol Street 3 2.5 2,532 $549,900 $549,900 $217 147 days 5/18/23
21235 E Via De Olivos -- 3 2 1,496 $310,000 $310,000 $207 46 days 5/17/23
23670 S 213th Court 3 2.5 2,562 $699,900 $699,900 $273 56 days 5/17/23
3303 W Belle Avenue 3 2 1,910 $389,000 $379,000 $198 46 days 5/17/23
2795 W Mira Drive 3 2 1,651 $365,000 $365,000 $221 82 days 5/17/23
21804 S Reina Drive 5 3.5 3,285 $1,150,000 $1,100,000 $334 84 days 5/17/23
20437 E Estrella Road 3 2 1,718 $475,000 $465,000 $270 25 days 5/16/23
22512 E Excelsior Avenue 4 3 2,020 $484,995 $475,000 $235 68 days 5/16/23
21017 E Sunset Drive 4 2.5 3,421 $595,000 $573,500 $167 93 days 5/16/23
18662 E Cardinal Way 5 3 3,230 $659,000 $659,000 $204 95 days 5/16/23
18615 E Carriage Way 4 2.5 2,715 $579,000 $579,000 $213 115 days 5/16/23
2219 W Josiah Trail 4 3 2,427 $629,000 $629,000 $259 123 days 5/16/23
2135 W Josiah Trail 4 3 2,766 $679,000 $679,000 $245 166 days 5/16/23
22356 E Pickett Court 4 3 3,617 $695,000 $685,000 $189 242 days 5/16/23
4590 W Foldwing Drive 4 2 1,806 $409,000 $398,500 $220 320 days 5/16/23
1647 W Gold Mine Way 4 2.5 2,381 $462,000 $450,000 $188 327 days 5/16/23
18806 E Chandler Heights Road Unit #35 N/A N/A N/A $500,000 $500,000 Unknown 17 days 5/15/23
1963 W Olivia Drive 4 2 2,219 $475,000 $475,000 $214 51 days 5/15/23
25797 S 227th Way 5 4.5 3,994 $1,099,000 $1,049,000 $262 33 days 5/15/23
4418 W Alabama Lane 4 2.5 2,798 $485,000 $490,000 $175 44 days 5/15/23
25852 S 205th Street 4 2 2,304 $869,999 $855,000 $371 47 days 5/15/23
3002 W Josiah Trail 4 3 2,480 $649,900 $649,900 $262 65 days 5/15/23
43234 N Plum Street 3 2.5 1,967 $416,990 $411,990 $209 105 days 5/15/23
2183 W Josiah Trail 4 3 2,766 $679,000 $679,000 $245 130 days 5/15/23
22402 E Pecan Lane 4 3 2,482 $770,000 $770,000 $310 194 days 5/15/23
19732 E Reins Road 4 2.5 2,600 $570,000 $555,000 $213 250 days 5/15/23
Average: 3.8 2.8 2,528 $633,598 $619,722 $252 120 days
Viewing 1 - 50 of 863
Viewing 1 - 50 of 863

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.