Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 W Superstition Dr Drive 3 2.5 2,748 $736,743 $268 0 days
21050 E Camina Buena Vista 3 3 2,222 $631,608 $284 0 days
21042 E Camina Buena Vista 4 3 2,222 $632,482 $284 0 days
21408 S 224th Place 3 2.5 2,423 $750,000 $309 0 days
1985 W Gold Mine Way 3 2 1,325 $385,000 $290 0 days
1324 W Dove Tree Avenue 4 2.5 2,880 $715,000 $248 1 day
21123 E Mayberry Road 4 3 3,073 $845,000 $274 6 days
19043 E Kingbird Drive 3 2 1,650 $525,000 $318 11 days
23060 E Oriole Way 3 3 2,307 $854,900 $370 1 day
22241 E Calle De Flores Street 3 2 1,708 $574,900 $336 1 day
21079 E Arroyo Verde Drive 3 3 1,994 $525,000 $263 1 day
21701 E Via De Arboles -- 4 3.5 3,199 $919,900 $287 13 days
22162 E Creekside Drive 4 2.5 3,013 $770,000 $255 1 day
691 W Mangrove Road 3 2 1,581 $425,000 $268 6 days
19976 S Mesquite Drive 4 3 2,926 $740,000 $252 8 days
22882 E Marsh Road 3 2.5 2,005 $535,000 $266 16 days
1340 S W. Smoke Tree Avenue 3 2 1,370 $420,000 $306 2 days
23053 S 214th Street 3 2 1,721 $442,000 $256 2 days
21639 E Vía De Arboles -- 5 3 2,964 $910,000 $307 13 days
20939 E Mayberry Road 5 4 3,158 $725,000 $229 2 days
22807 E Stacey Road 3 2 1,956 $569,000 $290 3 days
20826 S Hadrian Way 5 3 5,093 $1,200,000 $235 3 days
111 E Santa Lucia Lane 2 2 1,928 $679,000 $352 25 days
7462 S Mccormick Way 5 4.5 5,158 $2,500,000 $484 3 days
3818 E Stacey Road 4 3.5 3,122 $1,139,999 $365 3 days
25323 S 229th Place 3 2 2,132 $529,000 $248 8 days
761 W Superstition Dr Drive 4 2.5 2,616 $729,900 $279 6 days
33954 N Mirage Court N/A 0 N/A $400,000 Unknown 7 days
22867 E Lords Way 4 3 2,150 $559,990 $260 7 days
23113 E Twin Acres Drive 4 3 2,524 $608,490 $241 7 days
23043 E Lords Way 4 2.5 2,568 $630,990 $245 7 days
22872 E Roundup Way 3 2 1,803 $519,990 $288 7 days
22868 E Lords Way 3 2 1,567 $499,990 $319 7 days
22883 E Rosa Road 3 2.5 2,423 $715,000 $295 7 days
20836 E Pickett Street 4 2 1,295 $413,900 $319 7 days
18701 E Canary Way 4 3.5 4,354 $1,175,000 $269 7 days
19026 E Carriage Way 3 2.5 2,516 $785,000 $312 8 days
26199 S 227th Street 4 4.5 3,621 $875,000 $241 11 days
21328 E Misty Lane 5 4 5,402 $1,325,000 $245 8 days
20535 E Excelsior Court 5 3.5 4,000 $1,399,900 $349 8 days
21491 E Sunset Drive 4 3 2,569 $749,900 $291 8 days
21003 E Estrella Road 5 3 1,970 $525,000 $266 17 days
25315 S 198th Place 2 1 960 $550,000 $572 9 days
20243 E Poco Calle -- 5 3.5 3,603 $900,000 $249 9 days
22924 E Estrella Road 2 2 1,689 $599,900 $355 9 days
21815 S 215th Street 3 2 1,783 $454,900 $255 10 days
21151 E Mewes Road 5 5 4,559 $1,599,000 $350 9 days
19870 E Strawberry Drive 4 2.5 3,250 $879,999 $270 12 days
22846 E Watford Drive 3 2 1,877 $560,000 $298 9 days
19767 E Thornton Road 3 2 2,225 $525,000 $235 9 days
Average: 3.8 2.7 2,888 $929,824 $303 118 days
Viewing 1 - 50 of 600
Viewing 1 - 50 of 600
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19290 E Apricot Lane 3 3.5 2,596 $610,000 $234 8 days
Lot 204A S 204th Way Unit 204A N/A 0 N/A $675,000 Unknown 0 days
1805 E Hesperus Way 2 2 1,433 $475,000 $331 18 days
21121 E Superstition Drive 3 2.5 2,553 $584,900 $229 11 days
N Ellen Place Unit 2 N/A 0 N/A $260,000 Unknown 1 day
28840 N Phoebe Place 4 3 2,846 $943,900 $331 0 days
22018 E Tierra Grande Court 4 2.75 3,005 $1,075,000 $357 13 days
19771 E Willow Drive 5 4.5 4,002 $1,625,000 $406 12 days
22959 E Via Del Oro -- 4 2.5 2,231 $580,000 $259 5 days
20727 S Claudius Road 5 3 3,324 $949,500 $285 3 days
21877 E Twin Acres Court 4 3 2,175 $729,990 $335 4 days
21890 E Via De Olivos Drive 3 2 2,293 $500,000 $218 14 days
21957 E Russet Road 5 4.5 4,012 $935,000 $233 13 days
21074 E Munoz Street 4 2.5 2,047 $489,000 $238 15 days
18639 E Lark Drive 4 2 1,637 $510,000 $311 7 days
19316 E Thornton Road 3 2 1,723 $439,000 $254 39 days
21330 S 184th Place 4 3 2,898 $680,000 $234 14 days
21030 E Misty Lane 5 2.5 3,435 $825,000 $240 22 days
21925 E Twin Acres Drive 4 3 2,835 $734,490 $259 20 days
23137 E Twin Acres Drive 4 3 2,264 $559,990 $247 20 days
19227 E Ocotillo Road 3 2.5 2,667 $1,400,000 $524 15 days
20091 E Robin Road 5 4 2,881 $859,900 $298 28 days
22559 E Duncan Street 3 3 2,303 $625,000 $271 43 days
18630 E Pine Valley Drive 4 2.5 3,705 $885,000 $238 28 days
20432 E Via De Arboles -- 4 4.5 5,797 $3,599,900 $620 7 days
18888 E Apricot Lane 4 3.5 3,543 $939,000 $265 24 days
19774 E Mayberry Road 4 2.5 2,987 $649,900 $217 6 days
22856 E Calle Luna -- 4 2 1,942 $520,000 $267 24 days
19268 E Carriage Way 4 3 2,797 $674,999 $241 12 days
22381 S 227th Way 4 3 2,882 $644,995 $223 28 days
18746 E Caledonia Drive 4 3 4,690 $959,000 $204 29 days
19501 E Camina Plata -- 4 2 2,095 $768,000 $366 28 days
1492 W Sonoqui Boulevard 2 2 1,659 $460,000 $277 29 days
23125 E Twin Acres Drive 4 3 2,264 $561,990 $248 5 days
23035 E Lords Way 4 3 2,389 $621,990 $260 26 days
23155 E Twin Acres Drive 4 3 2,524 $589,990 $233 19 days
22984 E Twin Acres Drive 4 3.5 3,230 $838,990 $259 27 days
23024 E Via De Olivos -- 5 3 4,228 $1,600,000 $378 25 days
22934 E Russet Road 4 3.5 4,097 $1,350,000 $329 30 days
35XXX N Bell Road Unit D N/A 0 N/A $480,000 Unknown 7 days
18534 E Alfalfa Court 4 2 2,218 $650,000 $293 59 days
21462 E Waverly Court 4 3 2,803 $675,000 $240 36 days
19130 E Sunnydale Drive 3 2 1,707 $760,000 $445 35 days
3614 E Flintlock Drive 6 4.5 4,074 $1,200,000 $294 4 days
22206 E Russet Road 4 3.5 3,194 $839,000 $262 35 days
22365 E Via Del Rancho -- 4 3 2,162 $585,000 $270 44 days
5530 W Sand Court 5 4.5 5,983 $1,899,900 $317 23 days
21521 E Twin Acres Court 5 4.5 4,119 $820,000 $199 36 days
20075 E Maya Road 5 4.5 4,396 $840,000 $191 37 days
22948 E Twin Acres Drive 4 3.5 3,230 $819,990 $253 2 days
Average: 3.9 2.9 2,877 $833,842 $293 101 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21817 E Saddle Court 4 3 2,262 $597,995 $597,995 $264 71 days 9/20/24
21018 S 188th Place 5 4.5 3,928 $1,150,000 $1,150,000 $292 42 days 9/19/24
22789 E Poco Calle -- 3 2 1,868 $570,000 $570,000 $305 56 days 9/19/24
21707 E Bonanza Way 4 3 2,980 $714,995 $710,000 $238 18 days 9/19/24
22896 E Roundup Way 3 2 1,567 $505,990 $500,990 $319 69 days 9/19/24
18929 E Raven Drive 6 3.5 3,850 $675,000 $665,000 $172 119 days 9/19/24
20222 S 192nd Place 4 2.5 2,257 $534,900 $540,000 $239 163 days 9/19/24
2324 W Mila Way 6 3 3,535 $585,000 $585,000 $165 143 days 9/19/24
1434 W Buckwheat Tree Avenue 4 3 2,310 $525,000 $525,000 $227 133 days 9/19/24
21172 E Camina Plata -- 4 2 1,953 $499,990 $499,990 $256 32 days 9/18/24
19306 S 212th Place 3 3 2,352 $582,064 $560,000 $238 34 days 9/18/24
21961 E Stirrup Court 3 2 2,220 $574,995 $569,995 $256 75 days 9/18/24
21333 E Kingbird Drive 5 3 2,648 $629,000 $630,000 $237 94 days 9/17/24
22690 E Roundup Way 4 3.5 2,820 $657,990 $657,990 $233 63 days 9/17/24
21739 E Bonanza Way 4 3 2,740 $764,995 $764,995 $279 13 days 9/17/24
21927 E Cherrywood Drive 3 2 2,151 $475,000 $470,000 $218 36 days 9/16/24
24708 S 213th Street 4 3.5 3,773 $1,725,000 $1,675,000 $443 69 days 9/16/24
34081 N Las Estrellas Lane 4 3.5 3,796 $1,300,000 $1,230,000 $324 92 days 9/16/24
21953 E Stirrup Court 3 2.5 2,400 $599,995 $596,000 $248 95 days 9/16/24
22884 E Thornton Road 3 2.5 2,474 $697,915 $706,145 $285 111 days 9/16/24
21713 E Domingo Road 4 2 2,359 $539,000 $540,000 $228 194 days 9/16/24
19645 E Rosa Road 3 2.5 2,500 $699,995 $684,995 $273 168 days 9/16/24
4434 E Hash Knife Draw Road 3 2 1,772 $559,000 $530,000 $299 32 days 9/13/24
18634 E Ryan Road 3 2 1,637 $479,000 $489,000 $298 22 days 9/13/24
26621 S 203rd Street 4 2.5 2,700 $1,000,000 $975,000 $361 53 days 9/13/24
35824 N Persimmon Trail 2 2 1,770 $604,900 $595,000 $336 192 days 9/13/24
21831 S 215th Place 4 2.5 2,198 $530,000 $535,000 $243 60 days 9/11/24
21684 E Bonanza Court N 4 3.5 2,760 $699,995 $685,000 $248 86 days 9/11/24
27298 N Gary Road 4 2.5 2,820 $776,900 $760,000 $269 12 days 9/10/24
20210 E Rosa Road 3 2 2,099 $535,000 $538,000 $256 4 days 9/10/24
21266 E Via De Olivos -- 5 3 2,294 $515,000 $400,000 $174 23 days 9/10/24
19760 E Poplar Drive 5 4.5 4,002 $1,495,000 $1,375,000 $343 20 days 9/10/24
1386 W Spine Tree Avenue 3 2 1,371 $409,900 $410,000 $299 50 days 9/10/24
414 W Honey Locust Avenue 4 2.5 2,261 $499,999 $500,000 $221 62 days 9/10/24
22899 E Lords Way 4 3 2,234 $594,990 $599,990 $268 16 days 9/10/24
21499 S 187th Way 4 2.5 3,705 $775,000 $775,000 $209 101 days 9/10/24
21723 E Bonanza Way 3 2.5 2,740 $749,995 $749,995 $273 42 days 9/10/24
22900 E Lords Way 3 2 1,803 $524,990 $510,990 $283 87 days 9/10/24
20523 E Via De Palmas -- 3 4.5 6,582 $2,995,000 $2,905,150 $441 187 days 9/10/24
19718 E Via De Palmas -- 3 2 1,798 $799,000 $799,000 $444 50 days 9/9/24
22989 E Via Del Sol -- 3 2.5 2,383 $545,000 $530,000 $222 80 days 9/9/24
543 W Yellow Wood Avenue 5 3 2,903 $615,000 $599,500 $206 125 days 9/9/24
21279 E Maya Road 4 3.5 2,973 $739,950 $725,000 $243 174 days 9/9/24
2411 W Phillips Road Unit 75 N/A 0 N/A $285,000 $260,000 Unknown 207 days 9/9/24
22681 E Roundup Way 3 2.5 2,703 $639,990 $629,990 $233 68 days 9/8/24
20316 E Mews Road 4 2 1,961 $475,000 $460,000 $234 6 days 9/6/24
21268 E Macaw Drive 4 3 2,405 $595,687 $579,687 $241 20 days 9/6/24
25507 S 190th Place 6 4.5 2,702 $835,000 $845,000 $312 5 days 9/6/24
3742 E Sunnydale Drive E Unit 27 N/A 0 N/A $550,000 $510,000 Unknown 72 days 9/6/24
1265 W Arroyo Verde Drive 2 2.5 2,499 $699,131 $679,631 $271 32 days 9/6/24
Average: 3.8 2.7 2,639 $724,614 $711,608 $277 90 days
Viewing 1 - 50 of 923
Viewing 1 - 50 of 923

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.