Sign up to stay up to date on the Show Low Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 S Pleasant View Drive 6 4 4,503 $1,235,000 $274 1 day
2062 Weber Way 1 1 216 $149,900 $693 6 days
E 260 Highway Unit - N/A 0 N/A $2,600,000 Unknown 3 days
1920 Lynx Drive 1 2 770 $229,000 $297 3 days
2351 S White Mountain Road Unit - N/A 0 N/A $749,000 Unknown 8 days
Lot F Silverlake Blvd 48.86 Acres -- Unit - N/A 0 N/A $190,000 Unknown 4 days
Lot G Silver Lake Blvd 40.77 A -- Unit - N/A 0 N/A $160,000 Unknown 4 days
Lot J Silver Lake Blvd 81.51 A -- Unit - N/A 0 N/A $290,000 Unknown 4 days
Lot K Silver Lake Blvd 80.61 A -- Unit - N/A 0 N/A $290,000 Unknown 4 days
Silver Lake Blvd 248.5 Acres -- Unit - N/A 0 N/A $875,000 Unknown 4 days
35555 Us Highway 60 -- Unit 003 N/A 0 N/A $195,000 Unknown 6 days
16th Ave 18.2 Acres -- Unit 5 N/A 0 N/A $599,000 Unknown 7 days
8355 Navajo Drive 1 1 1,311 $159,900 $121 16 days
4530 W Fox Glove Lane 4 4.5 4,077 $1,275,000 $312 17 days
6700 Az-260 -- Unit - N/A 0 N/A $321,999 Unknown 8 days
3150 N Eagle Landing Road 2 2 1,679 $575,000 $342 16 days
4021 W Willis Lane 4 3 3,022 $625,888 $207 8 days
400 S Paintbrush Road Unit 122 N/A 0 N/A $275,000 Unknown 10 days
18 Sunburst Road Unit - N/A 0 N/A $171,999 Unknown 11 days
100 E Reidhead Street 2 1 1,104 $379,000 $343 13 days
4500 W Foxglove Lane 3 3 1,844 $699,000 $379 23 days
1481 S Tia Circle 3 3 1,843 $589,000 $319 32 days
3281 N Eagles Creek Drive 3 2 1,737 $599,000 $344 20 days
3141 N Eagles Creek Drive 3 2 2,016 $650,000 $322 21 days
7135 Pair O Dice Road 3 2 1,344 $425,000 $316 21 days
570 S Mountain Pines Avenue 3 2 2,019 $599,900 $297 22 days
2181 W Whispering Springs 3 3 2,052 $820,250 $399 22 days
2931 W Mountain Park Road 3 2 1,766 $512,000 $289 30 days
TBD 40th Street Unit - N/A 0 N/A $2,975,000 Unknown 27 days
3080 W Blazingstar Road 4 3 2,315 $1,395,000 $602 24 days
900 S Ridgeway Place 3 2 1,779 $554,101 $311 24 days
4200 W Acer Lane 3 3 1,844 $726,840 $394 24 days
81 N Aspen Drive 3 2 1,891 $519,000 $274 25 days
4760 W Mountain Hollow Loop 3 2 2,552 $935,000 $366 26 days
360 S Falling Leaf Road 5 3.5 3,649 $1,750,000 $479 25 days
4481 W Johnson Drive 2 1 1,018 $339,000 $333 37 days
1959 Lynx Lane 1 1 777 $189,000 $243 30 days
8223 Bogie Loop Unit 233 2 1.5 664 $165,000 $248 32 days
2700 S White Mountain Road Unit 702 2 1.5 951 $182,000 $191 33 days
1408 E Ellsworth Road E Unit E 3 2 2,215 $524,000 $236 35 days
6981 State Route 260 Lane 3 2 1,851 $705,000 $380 36 days
1321 N 44th Drive 2 1.5 960 $315,000 $328 55 days
4910 W Mountain Hollow Loop 5 3 2,757 $805,000 $291 41 days
1169 Buckskin Court 3 3 2,778 $750,000 $269 43 days
1300 W Sierra Buena Court W 4 3 3,610 $1,350,000 $373 38 days
3401 W Hansen -- 4 3 3,245 $599,000 $184 39 days
2521 S Marshalls Run 4 3 1,280 $375,000 $292 41 days
6868 Deuces Wild Road 4 2.5 2,613 $760,000 $290 42 days
3871 W Sugar Pine Way 4 4 3,426 $1,174,000 $342 56 days
8678 Roundup Drive 3 2 1,792 $315,000 $175 46 days
Average: 3.2 1.8 2,382 $718,745 $311 119 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 N 32nd Avenue 3 2 2,070 $485,000 $234 2 days
1260 N 36th Drive 4 4 2,984 $410,000 $137 5 days
620 S 1st Place 3 2 2,608 $370,000 $141 17 days
4855 Rogers Lane 3 2 1,152 $249,900 $216 6 days
8460 Powells Lane 2 1 910 $350,000 $384 25 days
1200 E Hall -- 3 2 1,935 $380,000 $196 42 days
4461 S Mogollon Trail 1 1 386 $199,900 $517 46 days
2295 State Route 77 -- 4 3.5 3,484 $895,000 $256 34 days
2281 W Edgewater -- 4 2 2,275 $874,000 $384 71 days
6758 Starfire Lane 3 2 1,860 $645,000 $346 41 days
1220 N 43rd Drive 2 1.5 672 $199,500 $296 63 days
100 E Savage -- 3 2 2,162 $475,000 $219 74 days
4651 W Acer Lane 3 3.5 2,713 $1,389,000 $511 89 days
1160 N 44th Drive 2 1 786 $110,000 $139 101 days
2321 W Edgewater -- 3 2 2,087 $725,000 $347 110 days
8488 W Antelope Drive 3 2 1,475 $282,500 $191 124 days
4958 Cemetery Road 4 2 3,000 $665,000 $221 102 days
4000 S Elk Trot Loop 1 1 399 $235,000 $588 131 days
1641 N 36th Drive 4 3 2,625 $649,000 $247 119 days
Average: 2.9 2.1 1,872 $504,673 $293 62 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1675 S Pleasant View Drive Unit 425 N/A 0 N/A $105,000 $90,000 Unknown 169 days 9/20/24
925 Wild Horse Road 3 2 1,958 $587,000 $580,000 $296 10 days 9/19/24
4740 W Tatanka Loop 2 2 974 $375,000 $365,000 $374 49 days 9/19/24
8246 Windward Drive 3 2 1,942 $479,000 $469,420 $241 72 days 9/18/24
4601 W Acer Lane Unit 455 N/A 0 N/A $225,000 $215,000 Unknown 78 days 9/18/24
420 E Merrill -- 3 1 1,092 $289,000 $175,000 $160 5 days 9/17/24
8344 Wagon Lane Unit - N/A 0 N/A $110,000 $110,000 Unknown 26 days 9/17/24
260 N 2nd Drive 4 2.5 1,943 $380,000 $385,000 $198 122 days 9/16/24
1106 N 43rd Loop 1 1 600 $134,500 $125,000 $208 62 days 9/13/24
4281 Shaggy Bark Road 5 7 5,354 $1,570,000 $1,300,000 $242 112 days 9/10/24
4640 W Cottage Loop 1 1 560 $274,900 $262,000 $467 35 days 9/6/24
1930 Tee Street 4 2 2,088 $499,000 $485,000 $232 169 days 9/6/24
544 N 6th Drive 3 1 1,016 $172,000 $172,000 $169 35 days 9/5/24
9132 Chimisa Ranch Road 2 2 897 $315,000 $297,000 $331 21 days 9/5/24
4041 Antler Lane 3 2 1,346 $370,000 $368,000 $273 57 days 9/5/24
1640 S Iris Lane Unit 383 N/A 0 N/A $194,500 $189,000 Unknown 102 days 9/5/24
4500 Fox Glove Lane Unit 32 N/A 0 N/A $125,000 $110,000 Unknown 73 days 8/30/24
4232 Forest Glade Drive 3 2 1,325 $289,000 $270,000 $203 77 days 8/30/24
1861 Fairway Run Lot 194 -- 1 1 732 $218,000 $215,000 $293 5 days 8/26/24
501 S Spirea Lane 2 2 1,212 $409,000 $403,350 $332 233 days 8/22/24
4240 W Adams -- 1 1 729 $169,999 $157,000 $215 121 days 8/21/24
8371 Lake View Drive 3 3 2,400 $819,000 $800,000 $333 222 days 8/21/24
4317 Elk Lane 3 2 1,801 $275,000 $275,000 $152 38 days 8/19/24
3680 W Sage Lane Unit 260 N/A 0 N/A $229,900 $229,900 Unknown 25 days 8/16/24
2980 W Black Oak Loop Unit I2 2 2 1,504 $389,900 $370,000 $246 34 days 8/16/24
261 W Owens Street 3 2 1,774 $549,900 $532,500 $300 87 days 8/16/24
1579 Lone Pine Dam Road 3 2 1,568 $379,000 $355,000 $226 132 days 8/14/24
141 W Thornton Road 4 3 1,979 $550,000 $550,000 $277 75 days 8/12/24
1420 N Hidden Hollow Lane 4 2 2,430 $625,000 $615,000 $253 32 days 8/9/24
8511 Cannon Boulevard 1 1 800 $229,999 $230,000 $287 174 days 8/9/24
1051 Old Hwy 160 -- 3 2.5 1,917 $399,999 $412,000 $214 49 days 8/8/24
2029 Silver Creek Drive Unit 10 N/A 0 N/A $110,000 $100,000 Unknown 118 days 8/7/24
2220 E Elizabeth Avenue 1 1 1 $120,000 $108,000 Unknown 26 days 8/6/24
100 W Pine Haven Circle 3 2 1,570 $499,500 $490,000 $312 78 days 8/5/24
2880 W Billy Mayfair Loop 3 2 2,064 $770,000 $765,000 $370 2 days 7/31/24
3900 W Old Linden Rd Road 3 2 1,580 $549,900 $538,000 $340 67 days 7/31/24
2320 E Tender Foot Trail 1 1 386 $215,800 $208,000 $538 122 days 7/31/24
2351 S Trillium Lane 5 5.5 5,575 $2,650,000 $2,475,000 $443 176 days 7/31/24
980 E Lauren Court 4 3.5 4,146 $699,500 $670,000 $161 69 days 7/30/24
2440 W Narrow Leaf Lane 3 2 1,626 $649,000 $621,000 $381 82 days 7/30/24
5160 W Tatanka Loop 2 2 1,787 $595,000 $580,125 $324 128 days 7/30/24
1921 Passage Drive 3 2 1,723 $440,000 $440,000 $255 83 days 7/29/24
4140 W Red Twig Lane 4 2.5 2,852 $599,000 $575,000 $201 22 days 7/24/24
2561 W Edgewater -- 4 3 2,304 $925,000 $880,000 $381 61 days 7/24/24
2541 S Marshalls Run 4 3 1,250 $375,000 $400,000 $320 534 days 7/23/24
1591 S Falling Leaf Road 3 3.5 3,503 $1,550,000 $1,525,000 $435 273 days 7/22/24
4761 Tatanka Drive 2 2 974 $375,000 $372,500 $382 48 days 7/19/24
2621 W Young -- 2 2 968 $194,000 $196,000 $202 87 days 7/19/24
8350 Point Place Unit 17 N/A 0 N/A $174,000 $168,500 Unknown 164 days 7/18/24
221 W Oliver Road 3 2 1,382 $289,000 $259,900 $188 32 days 7/17/24
Average: 2.8 1.9 1,837 $496,543 $475,560 $1,319 92 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.