Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 W 12th Street 3 2 1,249 $450,000 $360 0 days
2035 S Elm Street Unit #140 2 2 999 $295,000 $295 29 days
2134 E Broadway Road Unit #1046 2 2 1,083 $375,000 $346 2 days
911 W Malibu Drive 3 2 1,088 $329,999 $303 2 days
2020 E Watson Drive 4 2 2,119 $714,999 $337 4 days
1616 W Village Way 3 1.5 1,152 $319,900 $277 4 days
4406 S Stanley Place 6 3.75 3,082 $814,900 $264 5 days
5400 S Hardy Drive Unit #120 2 2.5 1,271 $399,900 $314 5 days
951 W La Jolla Drive 3 2 1,383 $517,000 $373 5 days
4612 S Dorsey Lane 3 2 1,852 $535,900 $289 5 days
488 W Carmen Street 4 2.5 1,843 $475,000 $257 5 days
400 W Baseline Road Unit #333 3 2 1,300 $105,000 $80 7 days
1818 E La Vieve Lane 4 2.5 2,475 $685,000 $276 16 days
111 E Pebble Beach Drive 3 2 1,612 $595,000 $369 5 days
2128 E 10th Street Unit #1 3 2 1,036 $365,000 $352 6 days
120 E Rio Salado Parkway Unit #505 2 2 1,607 $735,000 $457 6 days
1264 E Campus Drive 3 2 1,621 $579,000 $357 6 days
713 E Fairmont Drive 5 3.5 3,733 $899,000 $240 6 days
3312 S Los Feliz Drive 4 3.5 2,938 $875,000 $297 6 days
2401 E Rio Salado Parkway Unit #1091 3 2.5 1,421 $449,900 $316 26 days
2966 S Country Club Way 3 2 1,380 $369,900 $268 8 days
9845 S Priest Drive N/A N/A 8,612 $1,800,000 $209 8 days
7677 S Ash Avenue 4 2.5 2,628 $839,900 $319 9 days
136 E Fremont Drive Unit #- N/A N/A N/A $599,999 Unknown 9 days
2402 E 5th Street Unit #1705 3 2.5 1,421 $485,900 $341 14 days
9338 S Stanley Place 5 3.5 4,174 $1,450,000 $347 10 days
3337 S Parkside Drive 3 2 1,092 $328,500 $300 10 days
1232 E Baseline Road Unit #1B-2A N/A N/A 19,121 $4,300,000 $224 11 days
2401 W Southern Avenue Unit #86 2 2 1,344 $115,000 $85 11 days
145 E Vista Del Cerro Drive 3 2 1,601 $569,000 $355 12 days
2526 S Myrtle Avenue Unit #66 N/A N/A N/A $499,000 Unknown 12 days
154 W 5th Street Unit #110 2 2 964 $415,000 $430 12 days
330 S Beck Avenue Unit #210 2 2 824 $265,000 $321 12 days
525 W Lakeside Drive Unit #123 2 2.5 1,370 $519,900 $379 12 days
8309 S Terrace Road 5 3 3,140 $1,185,000 $377 12 days
1633 E Wesleyan Drive 3 2 1,670 $575,000 $344 12 days
1715 N Sunset Drive 4 3 2,144 $810,000 $377 12 days
1179 E Diamond Drive 3 2 2,044 $580,000 $283 12 days
706 S Beck Avenue 2 2 1,218 $435,000 $357 12 days
614 W 11th Street 3 3 1,864 $850,000 $456 24 days
757 E Courtney Lane 4 2 2,241 $715,000 $319 22 days
945 E Playa Del Norte Drive Unit #3021 2 2 1,071 $435,000 $406 13 days
7625 S Taylor Drive 2 2 1,331 $399,999 $300 13 days
441 E Carson Drive 4 2.5 2,348 $649,950 $276 14 days
5817 S Hazelton Lane 4 2 2,070 $575,000 $277 22 days
418 E Erie Drive 4 3 2,149 $714,000 $332 18 days
2024 S Los Feliz Drive 3 1.5 1,128 $440,000 $390 23 days
4809 S La Rosa Drive N/A N/A N/A $699,900 Unknown 14 days
1001 E Caroline Lane 5 7 9,031 $3,250,000 $359 44 days
2007 E Ranch Road Unit #- N/A N/A N/A $1,650,000 Unknown 16 days
Average: 3.2 2.2 2,086 $689,204 $324 81 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 W Riviera Drive 2 1 929 $375,000 $403 6 days
2048 E Cornell Drive 3 2 1,773 $485,000 $273 7 days
2068 E Orange Street 4 2 1,907 $499,900 $262 9 days
1708 E Penny Drive 3 2 1,391 $405,900 $291 12 days
2609 W Southern Avenue Unit #446 3 2 1,456 $199,999 $137 13 days
1500 S Beck Avenue 3 1.75 1,560 $488,000 $312 12 days
911 S Oakwood Drive 3 2 1,176 $315,000 $267 13 days
3323 S Judd Street 3 2 1,092 $325,000 $297 15 days
1912 E Meadow Drive 3 2 1,604 $599,500 $373 28 days
2609 W Southern Avenue W Unit #205 3 2 1,820 $130,000 $71 18 days
1213 E Bishop Drive 4 2 1,674 $490,000 $292 15 days
1626 E Logan Drive 4 2.5 1,704 $415,000 $243 16 days
833 W 14th Street 2 2 892 $295,000 $330 16 days
323 E Sesame Street 3 2 1,266 $420,000 $331 16 days
916 S Casitas Drive Unit #D 2 2 1,006 $295,000 $293 20 days
140 E Rio Salado Parkway Unit #506 2 2 1,842 $1,200,000 $651 17 days
2090 S Dorsey Lane Unit #1013 4 3.5 1,779 $550,000 $309 18 days
2134 E Broadway Road Unit #1009 2 2 1,096 $329,900 $301 18 days
1652 E Hermosa Drive 3 2 1,832 $595,000 $324 20 days
1129 E Valerie Drive 3 2 1,235 $430,000 $348 20 days
2134 E Broadway Road Unit #1026 3 2 1,282 $389,900 $304 20 days
8 E La Diosa Drive 2 2.5 1,440 $399,000 $277 20 days
616 E Ellis Drive 3 2 1,592 $460,000 $288 27 days
1383 W Maria Lane 3 2 1,376 $480,000 $348 23 days
206 E Minton Drive 4 2 2,148 $575,000 $267 33 days
423 S Robert Road 2 1 1,209 $450,000 $372 26 days
2402 E 5th Street Unit #1640 2 2 1,105 $359,900 $325 26 days
514 E Libra Drive 3 2 1,396 $450,000 $322 46 days
2116 S Ventura Drive 3 2 1,804 $600,000 $332 26 days
1809 E Concorda Drive 4 2 2,405 $599,900 $249 27 days
1401 E Drake Drive 3 2 1,572 $600,000 $381 31 days
225 E Pierce Street 3 2 1,851 $589,900 $318 28 days
2010 E Don Carlos Avenue 3 2 1,385 $375,000 $270 34 days
820 W Laguna Drive 3 1.75 1,088 $338,500 $311 40 days
1426 E Brentrup Drive 4 2 2,419 $600,000 $248 33 days
1747 E Gaylon Drive 3 2 1,765 $499,000 $282 42 days
2196 E Cairo Drive 2 2 1,212 $400,000 $330 31 days
1008 E Brentrup Drive 3 2 1,688 $475,000 $281 33 days
1744 E Palmcroft Drive 3 1.75 1,478 $495,000 $334 33 days
6806 S Terrace Road 4 3.5 2,297 $550,000 $239 36 days
3806 S Country Club Way 4 2 2,236 $749,000 $334 34 days
1514 E La Vieve Lane 4 3 3,065 $831,000 $271 40 days
631 W Sesame Street 3 2 1,381 $450,000 $325 42 days
1704 N Sunset Drive 3 2 1,796 $685,000 $381 36 days
1640 E La Jolla Drive 4 3.5 2,450 $640,000 $261 40 days
1303 W 10th Street 5 3 1,755 $599,000 $341 39 days
1040 E Wesleyan Drive 4 2 2,042 $699,000 $342 39 days
1010 E Henry Street N/A N/A N/A $599,000 Unknown 40 days
1234 E El Parque Drive 3 2 1,480 $484,900 $327 56 days
633 W Southern Avenue Unit #1104 3 2 1,000 $315,000 $315 40 days
Average: 3.2 2.2 1,781 $528,133 $302 73 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1026 E Alameda Drive 5 2 2,872 $675,000 $675,000 $235 42 days 5/31/23
633 W Southern Avenue Unit #1141 2 2 972 $289,900 $289,900 $298 47 days 5/31/23
1031 E Mckellips Road 3 2 1,658 $399,900 $410,000 $247 75 days 5/31/23
510 W University Drive Unit #117 3 2 1,081 $369,000 $362,500 $335 206 days 5/31/23
1905 E University Drive Unit #106 2 2 934 $299,999 $293,000 $313 78 days 5/30/23
2052 S Rural Road Unit #A 2 2 966 $292,000 $285,000 $295 298 days 5/30/23
4901 S Calle Los Cerros Drive Unit #109 1 1 670 $219,900 $219,900 $328 47 days 5/26/23
2090 S Dorsey Lane Unit #1008 4 3.5 1,806 $534,900 $537,000 $297 26 days 5/25/23
1353 W 10th Place 3 2 1,274 $450,000 $440,000 $345 57 days 5/25/23
7902 S Mcallister Avenue 3 2 2,449 $989,000 $999,000 $407 36 days 5/24/23
1260 E Malibu Drive 4 3 3,056 $849,000 $800,000 $261 38 days 5/24/23
2121 E Ellis Drive 2 2 1,191 $300,000 $307,000 $257 21 days 5/23/23
1121 E Watson Drive 3 2 1,518 $485,000 $490,000 $322 39 days 5/23/23
5001 S Willow Drive 3 2.5 1,656 $329,000 $315,250 $190 9 days 5/18/23
2112 S Cottonwood Drive 3 2 1,450 $415,000 $426,250 $293 34 days 5/18/23
6738 S La Rosa Drive 3 2 1,840 $550,000 $520,000 $282 85 days 5/18/23
5200 S Lakeshore Drive Unit #128 2 2 1,831 $495,000 $490,000 $267 34 days 5/17/23
1016 E Westchester Drive 3 2 1,575 $495,000 $530,000 $336 25 days 5/17/23
2404 E Cairo Drive 3 2 1,546 $520,000 $512,000 $331 39 days 5/17/23
122 S Hardy Drive Unit #58 2 2.5 1,120 $359,995 $350,000 $312 125 days 5/17/23
1817 E Palmcroft Drive 4 2 1,990 $449,500 $433,400 $217 31 days 5/16/23
1005 W Laguna Drive 2 2 884 $295,000 $295,000 $333 30 days 5/16/23
7705 S Kachina Drive 3 2 1,470 $425,000 $425,000 $289 45 days 5/16/23
719 E Erie Drive 5 3 2,556 $665,000 $640,000 $250 33 days 5/16/23
112 E Vista Del Cerro Drive 3 2 1,382 $575,000 $540,000 $390 75 days 5/16/23
2725 S Rural Road Unit #15 3 1.75 1,107 $298,900 $296,000 $267 58 days 5/16/23
4611 S Grandview Avenue 3 2 1,380 $415,000 $415,000 $300 16 days 5/15/23
280 S Evergreen Road Unit #1336 2 2.5 1,100 $385,000 $380,000 $345 30 days 5/15/23
912 W Colgate Drive 4 2 1,348 $410,000 $415,000 $307 44 days 5/15/23
420 W 1st Street Unit #323 2 2 1,055 $460,000 $460,000 $436 32 days 5/15/23
206 E Brentrup Drive 3 1.75 1,876 $500,000 $508,000 $270 35 days 5/15/23
6110 S College Avenue 3 2 1,552 $449,900 $449,900 $289 44 days 5/15/23
1246 E Pebble Beach Drive 4 2 2,018 $624,900 $626,000 $310 45 days 5/15/23
1340 E Caroline Lane S 4 3 3,052 $850,000 $784,000 $256 181 days 5/15/23
1960 E Krista Way 4 2 2,017 $599,900 $565,000 $280 27 days 5/12/23
117 W Concorda Drive Unit #103 3 1.75 1,040 $359,888 $354,000 $340 47 days 5/12/23
21 E 6th Street Unit #604 2 2 1,574 $529,000 $495,000 $314 49 days 5/12/23
1887 E Pegasus Drive 4 2 2,313 $609,900 $600,000 $259 90 days 5/12/23
5335 S Kenwood Lane 2 1 1,168 $305,000 $281,000 $240 154 days 5/12/23
3505 S Westfall Avenue 3 2 1,276 $499,000 $499,000 $391 30 days 5/11/23
3905 S Mill Avenue 4 2.5 1,536 $335,000 $335,000 $218 55 days 5/11/23
409 W 13th Street 3 2 1,206 $325,000 $373,000 $309 107 days 5/11/23
5924 S Dorsey Lane 4 2 2,052 $500,000 $500,000 $243 1 day 5/10/23
2102 E Sesame Street 3 2 1,642 $575,000 $570,000 $347 41 days 5/10/23
2141 E La Vieve Lane 4 4 4,185 $1,596,000 $1,440,000 $344 90 days 5/10/23
826 W 17th Place 3 2 1,482 $445,000 $425,000 $286 24 days 5/9/23
2342 E Alameda Drive 3 2 1,548 $399,000 $355,000 $229 15 days 5/8/23
154 W 5th Street Unit #251 3 2 1,273 $495,000 $511,000 $401 17 days 5/8/23
5520 S Waverly Way 4 3 2,809 $950,000 $910,000 $323 79 days 5/8/23
122 E Loma Vista Drive 4 3.5 3,770 $1,200,000 $1,150,000 $305 88 days 5/8/23
Average: 3.0 2.1 1,658 $485,977 $471,419 $285 84 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.